Browse by field
Every journal is assigned to the field where most of its published work sits, based on the topics of its indexed articles rather than a self-declared category.
| Field | Journals | Open access | Free to publish | Median charge |
|---|---|---|---|---|
| Medicine | 8,072 | 4,314 | 1,000 | $3,000 |
| Health Professions | 1,061 | 601 | 140 | $2,900 |
| Biochemistry, Genetics and Molecular Biology | 959 | 407 | 29 | $3,522 |
| Dentistry | 410 | 251 | 58 | $3,120 |
| Neuroscience | 295 | 98 | 7 | $3,790 |
| Agricultural and Biological Sciences | 219 | 144 | 19 | $2,650 |
| Psychology | 128 | 58 | 20 | $3,410 |
| Immunology and Microbiology | 94 | 34 | 1 | $3,530 |
| Social Sciences | 52 | 25 | 10 | $3,290 |
| Veterinary | 44 | 11 | 1 | $3,000 |
| Engineering | 26 | 12 | 2 | $2,700 |
| Nursing | 22 | 4 | — | $3,350 |
| Environmental Science | 16 | 7 | — | $4,150 |
| Computer Science | 14 | 8 | — | $2,590 |
| Economics, Econometrics and Finance | 13 | 6 | 1 | $3,650 |
| Chemistry | 9 | 2 | — | $3,920 |
Fields with fewer than eight journals are folded into the full directory rather than given a page of their own.