Psychology journals
128 journals whose published work sits mainly in psychology, with what each charges and how it is indexed.
Journals
128
Median charge
$3,410
Across 46 journals that publish a fee.
Free to publish
20
No article processing charge recorded in DOAJ.
Offer waivers
13
Journals that say they will waive the fee on request.
Psychology journals that charge nothing
20 of these journals record no article processing charge. Most are funded by a society, university or national body.
Lowest publication charges
| Journal | Charge | Weeks | h-index |
|---|---|---|---|
| Brazilian Journal of PsychiatryAssociação Brasileira de Psiquiatria | No charge | 8 | 107 |
| Indian Journal of PsychiatryMedknow | No charge | 16 | 95 |
| Indian Journal of Psychological MedicineSAGE Publishing | No charge | 12 | 68 |
| International Journal of Comparative PsychologyeScholarship Publishing, University of California | No charge | 12 | 50 |
| Animal Sentience— | No charge | 9 | 33 |
| Egyptian Journal of Health CareEgypts Presidential Specialized Council for Education and Scientific Research | No charge | 10 | 15 |
| Revista de Neuro-PsiquiatríaCayetano Heredia University | No charge | 12 | 18 |
| Iran Journal of NursingArmenian Green Publishing Co. | No charge | 10 | 15 |
| Sleep Medicine Research— | No charge | 8 | 18 |
| Sportis Scientific Journal of School Sport Physical Education and PsychomotricityUniversity of A Coruña | No charge | 4 | 16 |
| Journal of Client-centered Nursing Care— | No charge | 16 | 14 |
| Distúrbios da ComunicaçãoPontifícia Universidade Católica de São Paulo | No charge | 32 | 12 |
| Iranian Journal Of Health SciencesMazandaran University of Medical Sciences | No charge | 10 | 13 |
| Journal of Turkish Sleep MedicineGalenos Yayinevi | No charge | 13 | 13 |
| Qom Univ Med Sci JQom University of Medical Sciences | No charge | 35 | 11 |
Most-cited psychology journals
| Journal | h-index | Citedness | Access | Charge |
|---|---|---|---|---|
| American Journal of PsychiatryAmerican Psychiatric Association | 554 | 7.9 | Subscription | — |
| The British Journal of PsychiatryCambridge University Press | 377 | 2.6 | Subscription | $4,920 |
| Journal of the American Academy of Child & Adolescent PsychiatryElsevier BV | 359 | 0.6 | Subscription | $3,710 |
| Journal of Affective DisordersElsevier BV | 309 | 4.9 | Subscription | $3,790 |
| SLEEPOxford University Press | 308 | 0.7 | Subscription | $4,388 |
| Psychiatry ResearchElsevier BV | 251 | 4.4 | Subscription | $3,210 |
| Journal of Psychiatric ResearchElsevier BV | 222 | 3.4 | Subscription | $3,320 |
| The Lancet PsychiatryElsevier BV | 217 | 8.2 | Subscription | $7,280 |
| Hormones and BehaviorElsevier BV | 203 | 2.8 | Subscription | $3,640 |
| ErgonomicsTaylor & Francis | 200 | 2.8 | Subscription | — |
| BMC PsychiatryBioMed Central | 199 | 4.4 | Open | $3,290 |
| Frontiers in PsychiatryFrontiers Media | 193 | 3.3 | Open | $3,801 |
| European Child & Adolescent PsychiatrySpringer Science+Business Media | 170 | 3.6 | Subscription | $2,990 |
| Current Psychiatry ReportsSpringer Science+Business Media | 162 | 6.6 | Subscription | $4,990 |
| Research in Developmental DisabilitiesElsevier BV | 158 | 3.1 | Subscription | $4,040 |
| Journal of American College HealthTaylor & Francis | 155 | 1.3 | Subscription | — |
| Developmental PsychobiologyWiley | 148 | 1.8 | Subscription | $3,760 |
| European PsychiatryCambridge University Press | 144 | 0.4 | Open | $3,300 |
| Current Opinion in PsychiatryLippincott Williams & Wilkins | 144 | 2.1 | Subscription | — |
| British Journal of Health PsychologyWiley | 140 | 2.4 | Subscription | $4,240 |
| Research in AutismElsevier BV | 135 | 1.9 | Subscription | $3,410 |
| International Journal of Language & Communication DisordersWiley | 124 | 1.7 | Subscription | $4,250 |
| American Journal of Speech-Language PathologyAmerican Speech–Language–Hearing Association | 122 | 2.3 | Subscription | — |
| Administration and Policy in Mental Health and Mental Health Services ResearchSpringer Science+Business Media | 110 | 3.6 | Subscription | $3,790 |
| Brazilian Journal of PsychiatryAssociação Brasileira de Psiquiatria | 107 | 0.9 | Open | Free |
Ranked by h-index, an OpenAlex citation statistic. This is not a Journal Impact Factor and the two are not interchangeable — see our methodology.