Neuroscience journals
295 journals whose published work sits mainly in neuroscience, with what each charges and how it is indexed.
Journals
295
Median charge
$3,790
Across 192 journals that publish a fee.
Free to publish
7
No article processing charge recorded in DOAJ.
Offer waivers
69
Journals that say they will waive the fee on request.
Neuroscience journals that charge nothing
7 of these journals record no article processing charge. Most are funded by a society, university or national body.
Lowest publication charges
| Journal | Charge | Weeks | h-index |
|---|---|---|---|
| Neural DevelopmentBioMed Central | No charge | 14 | 78 |
| Basic and Clinical Neuroscience JournalIran University of Medical Sciences | No charge | 6 | 30 |
| Journal of OtologyElsevier BV | No charge | 14 | 31 |
| Audiology - Communication ResearchAcademia Brasileira de Audiologia | No charge | 36 | 19 |
| NeuroRegulationInternational Society for Neurofeedback and Research (ISNR) | No charge | 19 | 19 |
| Integrative Physiology— | No charge | 12 | 6 |
| McGill Science Undergraduate Research Journal— | No charge | 10 | 5 |
| Noise and HealthMedknow | $100 | 37 | 63 |
| AIMS neuroscienceAIMS Press | $300 | — | 30 |
| Advances in Cognitive PsychologyVizja Press & IT | $323 | 14 | 51 |
| Annals of NeurosciencesSAGE Publishing | $395 | 11 | 45 |
| Sleep DisordersHindawi Publishing Corporation | $800 | — | 36 |
| Brain InformaticsSpringer Science+Business Media | $1,090 | 13 | 49 |
| Neurobiology of Language— | $1,100 | 17 | 35 |
| Journal of Eye Movement ResearchBern Open Publishing | $1,207 | 6 | 49 |
Most-cited neuroscience journals
| Journal | h-index | Citedness | Access | Charge |
|---|---|---|---|---|
| NeuronCell Press | 700 | 13.6 | Subscription | $10,400 |
| Journal of NeuroscienceSociety for Neuroscience | 656 | 4.0 | Subscription | — |
| Nature NeuroscienceNature Portfolio | 606 | 17.2 | Subscription | $12,690 |
| Nature reviews. NeuroscienceNature Portfolio | 575 | 15.2 | Subscription | — |
| NeuroImageElsevier BV | 534 | 4.1 | Open | $3,540 |
| BrainOxford University Press | 503 | 8.3 | Subscription | $5,570 |
| The Journal of PhysiologyWiley | 484 | 3.4 | Subscription | $5,400 |
| Trends in Cognitive SciencesElsevier BV | 463 | 10.1 | Subscription | $7,030 |
| Trends in NeurosciencesElsevier BV | 442 | 7.6 | Subscription | $7,030 |
| Journal of NeurophysiologyAmerican Physiological Society | 434 | 2.6 | Subscription | — |
| The Journal of Comparative NeurologyWiley | 432 | 1.9 | Subscription | $5,450 |
| Biological PsychiatryElsevier BV | 431 | 1.2 | Subscription | $5,489 |
| Brain ResearchElsevier BV | 400 | 3.3 | Subscription | $3,360 |
| Annals of the New York Academy of SciencesWiley | 400 | 3.6 | Subscription | $5,080 |
| Neuroscience & Biobehavioral ReviewsElsevier BV | 377 | 7.8 | Subscription | $4,860 |
| Annual Review of NeuroscienceAnnual Reviews | 375 | 12.8 | Subscription | — |
| NeuroscienceElsevier BV | 369 | 2.8 | Subscription | $3,500 |
| Journal of NeurochemistryWiley | 350 | 4.0 | Subscription | $5,330 |
| Cerebral CortexOxford University Press | 350 | 4.1 | Subscription | $5,038 |
| Progress in NeurobiologyElsevier BV | 324 | 4.3 | Subscription | $5,190 |
| NeuropsychologiaElsevier BV | 323 | 2.3 | Subscription | $3,300 |
| Molecular PsychiatrySpringer Nature | 320 | 8.5 | Subscription | $5,490 |
| Journal of Cognitive NeuroscienceThe MIT Press | 310 | 3.3 | Subscription | — |
| Current Opinion in NeurobiologyElsevier BV | 309 | 5.1 | Subscription | $4,320 |
| Experimental Brain ResearchSpringer Science+Business Media | 308 | 2.2 | Subscription | $2,590 |
Ranked by h-index, an OpenAlex citation statistic. This is not a Journal Impact Factor and the two are not interchangeable — see our methodology.