Social Sciences journals
52 journals whose published work sits mainly in social sciences, with what each charges and how it is indexed.
Journals
52
Median charge
$3,290
Across 7 journals that publish a fee.
Free to publish
10
No article processing charge recorded in DOAJ.
Offer waivers
2
Journals that say they will waive the fee on request.
Social Sciences journals that charge nothing
10 of these journals record no article processing charge. Most are funded by a society, university or national body.
Lowest publication charges
| Journal | Charge | Weeks | h-index |
|---|---|---|---|
| Medicina (Ribeirão Preto)University of São Paulo | No charge | 24 | 29 |
| Medicine Anthropology Theory— | No charge | 38 | 24 |
| ABCS Health SciencesFaculdade de Medicina do ABC | No charge | 25 | 20 |
| Anthropologie et santéAssociation Anthropologie Médicale Appliquée au Développement et à la Santé | No charge | 24 | 14 |
| Revista Brasileira de Farmácia Hospitalar e Serviços de Saúde— | No charge | 10 | 11 |
| Biological Products Prevention Diagnosis Treatment— | No charge | 8 | 9 |
| Revista de Ciências da Saúde Nova Esperança— | No charge | 16 | 7 |
| Revista Científica da Faculdade de Medicina de Campos— | No charge | 21 | 7 |
| Perspectivas em medicina legal e pericias medicas— | No charge | 12 | 2 |
| Slauga Mokslas ir praktika— | No charge | 12 | 2 |
| Health sport rehabilitationH.S. Skovoroda Kharkov National Pedagogical University | $150 | 6 | 14 |
| Etikk i praksis - Nordic Journal of Applied EthicsNorwegian University of Science and Technology Library | $618 | 16 | 17 |
| Journal of Ageing and Longevity— | $1,207 | 6 | 9 |
| Economics & Human BiologyElsevier BV | $3,290 | — | 88 |
| The Medical Journal of AustraliaWiley | $3,400 | — | 261 |
Most-cited social sciences journals
| Journal | h-index | Citedness | Access | Charge |
|---|---|---|---|---|
| The LancetElsevier BV | 1,208 | 19.9 | Subscription | $7,890 |
| The Medical Journal of AustraliaWiley | 261 | 3.0 | Subscription | $3,400 |
| Journal of Urban HealthSpringer Science+Business Media | 131 | 2.7 | Subscription | $4,790 |
| Culture Health & SexualityTaylor & Francis | 101 | 1.6 | Subscription | — |
| Nurse ResearcherRoyal College of Nursing | 96 | 1.3 | Subscription | — |
| Economics & Human BiologyElsevier BV | 88 | 2.1 | Subscription | $3,290 |
| Journal of Korean Academy of NursingKorean Society of Nursing Science | 45 | 1.3 | Subscription | — |
| Kinesiology ReviewHuman Kinetics | 32 | 1.8 | Subscription | — |
| Medicina (Ribeirão Preto)University of São Paulo | 29 | 0.1 | Open | Free |
| Medicine Anthropology Theory— | 24 | 0.9 | Open | Free |
| Learning Disability PracticeRoyal College of Nursing | 22 | 0.1 | Subscription | — |
| ABCS Health SciencesFaculdade de Medicina do ABC | 20 | 0.4 | Open | Free |
| Jurnal Keperawatan Silampari— | 18 | 0.1 | Open | — |
| Etikk i praksis - Nordic Journal of Applied EthicsNorwegian University of Science and Technology Library | 17 | 0.4 | Open | $618 |
| Revista de Atenção à Saúde— | 16 | 0.3 | Open | — |
| Revista de Ciências Médicas e BiológicasUniversidade Federal da Bahia | 15 | 0.1 | Open | — |
| Tijdschrift voor bedrijfs- en verzekeringsgeneeskundeBohn Stafleu van Loghum | 14 | 0.0 | Subscription | — |
| Anthropologie et santéAssociation Anthropologie Médicale Appliquée au Développement et à la Santé | 14 | 0.3 | Open | Free |
| Health sport rehabilitationH.S. Skovoroda Kharkov National Pedagogical University | 14 | 0.8 | Open | $150 |
| Journal of Health Informatics and Statistics— | 13 | 0.4 | Open | — |
| JOURNAL OF HEALTH SCIENCE— | 12 | 0.1 | Open | — |
| Revista Brasileira de Farmácia Hospitalar e Serviços de Saúde— | 11 | 0.7 | Open | Free |
| Pielegniarstwo XXI wieku / Nursing in the 21st CenturyDe Gruyter Open | 10 | 0.4 | Open | — |
| Biological Products Prevention Diagnosis Treatment— | 9 | 0.7 | Open | Free |
| Journal of Ageing and Longevity— | 9 | 1.2 | Open | $1,207 |
Ranked by h-index, an OpenAlex citation statistic. This is not a Journal Impact Factor and the two are not interchangeable — see our methodology.