Immunology and Microbiology journals
94 journals whose published work sits mainly in immunology and microbiology, with what each charges and how it is indexed.
Journals
94
Median charge
$3,530
Across 68 journals that publish a fee.
Free to publish
1
No article processing charge recorded in DOAJ.
Offer waivers
21
Journals that say they will waive the fee on request.
Immunology and Microbiology journals that charge nothing
1 of these journals record no article processing charge. Most are funded by a society, university or national body.
Lowest publication charges
| Journal | Charge | Weeks | h-index |
|---|---|---|---|
| Medical Immunology (Russia)SPb RAACI | No charge | 12 | 18 |
| Central European Journal of ImmunologyTermedia Publishing House | $161 | 12 | 45 |
| Revista Brasileira de Parasitologia Veterinária/Brazilian Journal of Veterinary ParasitologyColégio Brasileiro de Parasitologia Veterinaria | $300 | 11 | 48 |
| ImmunoMultidisciplinary Digital Publishing Institute | $1,207 | 7 | 19 |
| Parasitologia— | $1,207 | 6 | 14 |
| ImmunoHorizons— | $1,700 | 4 | 34 |
| International Journal for Parasitology Parasites and WildlifeElsevier BV | $1,930 | 10 | 53 |
| Journal of ImmunotoxicologyInforma | $2,306 | 7 | 58 |
| Food and Waterborne ParasitologyElsevier BV | $2,500 | 12 | 36 |
| Ticks and Tick-borne DiseasesElsevier BV | $2,550 | 19 | 89 |
| Innate ImmunitySAGE Publishing | $2,650 | 11 | 73 |
| Journal of Immunology ResearchHindawi Publishing Corporation | $2,830 | 15 | 131 |
| ImmunobiologyElsevier BV | $2,840 | 20 | 135 |
| International Journal for ParasitologyElsevier BV | $2,880 | — | 198 |
| ImmunogeneticsSpringer Science+Business Media | $2,890 | — | 139 |
Most-cited immunology and microbiology journals
| Journal | h-index | Citedness | Access | Charge |
|---|---|---|---|---|
| The Journal of Experimental MedicineRockefeller University Press | 652 | 9.4 | Subscription | — |
| ImmunityCell Press | 568 | 23.3 | Subscription | $10,400 |
| Nature reviews. ImmunologyNature Portfolio | 568 | 23.2 | Subscription | — |
| The Journal of ImmunologyAmerican Association of Immunologists | 532 | 0.6 | Subscription | $3,500 |
| Nature ImmunologyNature Portfolio | 525 | 13.3 | Subscription | $12,690 |
| Annual Review of ImmunologyAnnual Reviews | 440 | 29.6 | Subscription | — |
| Frontiers in ImmunologyFrontiers Media | 353 | 5.3 | Open | $3,801 |
| Immunological ReviewsWiley | 321 | 10.3 | Subscription | $5,000 |
| European Journal of ImmunologyWiley | 296 | 3.3 | Subscription | $4,550 |
| Trends in ImmunologyElsevier BV | 276 | 6.8 | Subscription | $7,030 |
| Journal of Leukocyte BiologyOxford University Press | 263 | 3.6 | Subscription | $3,800 |
| Current Opinion in ImmunologyElsevier BV | 247 | 4.0 | Subscription | $4,410 |
| Cytokine & Growth Factor ReviewsElsevier BV | 206 | 12.7 | Subscription | $4,900 |
| International Journal for ParasitologyElsevier BV | 198 | 2.4 | Subscription | $2,880 |
| Clinical & Experimental ImmunologyOxford University Press | 193 | 4.0 | Subscription | $3,816 |
| Fish & Shellfish ImmunologyElsevier BV | 190 | 3.4 | Subscription | $4,330 |
| ImmunologyWiley | 190 | 4.0 | Subscription | $5,330 |
| International ImmunologyOxford University Press | 187 | 3.6 | Subscription | $3,530 |
| Veterinary ParasitologyElsevier BV | 186 | 2.4 | Subscription | $3,680 |
| Molecular ImmunologyElsevier BV | 181 | 2.9 | Subscription | $3,340 |
| ParasitologyCambridge University Press | 180 | 1.6 | Open | $3,550 |
| Mediators of InflammationHindawi Publishing Corporation | 175 | 2.3 | Open | $3,040 |
| Seminars in ImmunologyElsevier BV | 175 | 6.3 | Subscription | $4,370 |
| JCI InsightAmerican Society for Clinical Investigation | 174 | 6.1 | Open | $4,100 |
| Cellular and Molecular ImmunologySpringer Nature | 174 | 20.1 | Subscription | $5,190 |
Ranked by h-index, an OpenAlex citation statistic. This is not a Journal Impact Factor and the two are not interchangeable — see our methodology.