Dentistry journals
410 journals whose published work sits mainly in dentistry, with what each charges and how it is indexed.
Journals
410
Median charge
$3,120
Across 108 journals that publish a fee.
Free to publish
58
No article processing charge recorded in DOAJ.
Offer waivers
36
Journals that say they will waive the fee on request.
Dentistry journals that charge nothing
58 of these journals record no article processing charge. Most are funded by a society, university or national body.
Lowest publication charges
| Journal | Charge | Weeks | h-index |
|---|---|---|---|
| The Angle OrthodontistE.H Angle Education and Research Foundation | No charge | 45 | 118 |
| Brazilian Oral ResearchBrazilian Society of Dental Research | No charge | 12 | 88 |
| Journal of Applied Oral ScienceUniversity of São Paulo | No charge | 16 | 92 |
| Journal of Indian Society of PeriodontologyMedknow | No charge | 20 | 66 |
| Dental Press Journal of OrthodonticsDental Press Editora | No charge | 27 | 53 |
| Restorative Dentistry & EndodonticsKorean Academy of Conservative Dentistry | No charge | 12 | 53 |
| Journal of the California Dental AssociationCalifornia Dental Association | No charge | 18 | 55 |
| The Journal of Indian Prosthodontic SocietySpringer Science+Business Media | No charge | 18 | 51 |
| Japanese Dental Science ReviewElsevier BV | No charge | 17 | 62 |
| Australasian Orthodontic JournalExeley Inc | No charge | 8 | 41 |
| Folia MedicaDe Gruyter Open | No charge | 5 | 30 |
| Acta Stomatologica CroaticaSchool of Dental Medicine, University of Zagreb | No charge | 12 | 31 |
| Journal of Dental Research Dental Clinics Dental ProspectsTabriz University of Medical Sciences | No charge | 25 | 31 |
| The Journal of Indian Orthodontic SocietySAGE Publishing | No charge | 10 | 18 |
| RGO - Revista Gaúcha de OdontologiaSão Leopoldo Mandic College | No charge | 20 | 23 |
Most-cited dentistry journals
| Journal | h-index | Citedness | Access | Charge |
|---|---|---|---|---|
| Journal of Dental ResearchSAGE Publishing | 302 | 5.8 | Subscription | $4,400 |
| Journal of EndodonticsElsevier BV | 269 | 3.5 | Subscription | $4,390 |
| Journal Of Clinical PeriodontologyWiley | 268 | 5.3 | Subscription | $5,510 |
| Journal of PeriodontologyWiley | 261 | 2.9 | Subscription | $5,000 |
| Journal of Prosthetic DentistryElsevier BV | 233 | 2.9 | Subscription | $3,900 |
| Dental MaterialsElsevier BV | 231 | 2.5 | Subscription | $4,560 |
| Clinical Oral Implants ResearchWiley | 230 | 3.8 | Subscription | $5,170 |
| American Journal of Orthodontics and Dentofacial OrthopedicsElsevier BV | 224 | 2.1 | Subscription | $4,070 |
| The Journal of the American Dental AssociationElsevier BV | 212 | 1.4 | Subscription | $3,850 |
| International Endodontic JournalWiley | 210 | 4.5 | Subscription | $4,880 |
| Periodontology 2000Wiley | 207 | 15.2 | Subscription | $4,430 |
| Journal of DentistryElsevier BV | 191 | 5.1 | Subscription | $4,160 |
| Archives of Oral BiologyElsevier BV | 171 | 2.2 | Subscription | $3,760 |
| Community Dentistry And Oral EpidemiologyWiley | 163 | 2.2 | Subscription | $4,230 |
| Caries ResearchKarger Publishers | 162 | 2.3 | Subscription | — |
| BDJSpringer Nature | 158 | 0.7 | Subscription | $5,190 |
| Journal of Oral RehabilitationWiley | 156 | 2.8 | Subscription | $4,990 |
| Journal of Periodontal ResearchWiley | 156 | 6.6 | Subscription | $4,880 |
| European Journal of OrthodonticsOxford University Press | 155 | 3.8 | Subscription | $4,286 |
| European Journal Of Oral SciencesWiley | 149 | 1.4 | Subscription | $4,220 |
| Clinical Oral InvestigationsSpringer Nature | 140 | 3.9 | Subscription | $4,790 |
| Oral DiseasesWiley | 140 | 2.5 | Subscription | $4,990 |
| Dental TraumatologyWiley | 139 | 5.2 | Subscription | $4,330 |
| Acta Odontologica ScandinavicaInforma | 134 | 1.8 | Open | — |
| Australian Dental JournalWiley | 125 | 1.8 | Subscription | $2,850 |
Ranked by h-index, an OpenAlex citation statistic. This is not a Journal Impact Factor and the two are not interchangeable — see our methodology.