Agricultural and Biological Sciences journals
219 journals whose published work sits mainly in agricultural and biological sciences, with what each charges and how it is indexed.
Journals
219
Median charge
$2,650
Across 79 journals that publish a fee.
Free to publish
19
No article processing charge recorded in DOAJ.
Offer waivers
30
Journals that say they will waive the fee on request.
Agricultural and Biological Sciences journals that charge nothing
19 of these journals record no article processing charge. Most are funded by a society, university or national body.
Lowest publication charges
Most-cited agricultural and biological sciences journals
| Journal | h-index | Citedness | Access | Charge |
|---|---|---|---|---|
| Journal of EthnopharmacologyElsevier BV | 306 | 5.3 | Subscription | $3,740 |
| International Journal of Food MicrobiologyElsevier BV | 268 | 5.1 | Subscription | $4,090 |
| Plant Molecular BiologySpringer Science+Business Media | 255 | 4.2 | Subscription | $4,590 |
| MycologiaTaylor & Francis | 201 | 1.9 | Subscription | — |
| Journal of Food ProtectionElsevier BV | 198 | 3.8 | Open | $2,300 |
| General and Comparative EndocrinologyElsevier BV | 183 | 1.8 | Subscription | $3,540 |
| Food MicrobiologyElsevier BV | 177 | 4.8 | Subscription | $4,210 |
| Insect Biochemistry and Molecular BiologyElsevier BV | 165 | 2.8 | Subscription | $4,210 |
| ToxinsMultidisciplinary Digital Publishing Institute | 163 | 4.4 | Open | $3,258 |
| Veterinary RecordWiley | 158 | 0.2 | Subscription | $3,980 |
| Cereal ChemistryWiley | 155 | 2.3 | Subscription | $3,750 |
| Preventive Veterinary MedicineElsevier BV | 149 | 2.9 | Subscription | $3,280 |
| Fungal DiversitySpringer Science+Business Media | 138 | 17.6 | Subscription | $3,490 |
| AnimalsMultidisciplinary Digital Publishing Institute | 137 | 3.1 | Open | $2,896 |
| Studies in MycologyElsevier BV | 132 | 7.6 | Subscription | $1,430 |
| Research in Veterinary ScienceElsevier BV | 129 | 1.8 | Subscription | $3,290 |
| Avian DiseasesAmerican Association of Avian Pathologists | 126 | 0.9 | Subscription | — |
| Scientific and Technical Review (World Organisation for Animal Health)World Organisation for Animal Health | 126 | 2.0 | Subscription | — |
| Insect Molecular BiologyWiley | 125 | 3.2 | Subscription | $4,140 |
| Plant Foods for Human NutritionSpringer Science+Business Media | 124 | 3.4 | Subscription | $3,990 |
| Frontiers in Veterinary ScienceFrontiers Media | 122 | 2.7 | Open | $3,801 |
| Avian PathologyTaylor & Francis | 122 | 2.2 | Subscription | — |
| Annual Review of Food Science and TechnologyAnnual Reviews | 122 | 12.4 | Subscription | — |
| Medical and Veterinary EntomologyWiley | 121 | 2.3 | Subscription | $4,140 |
| Fish Physiology and BiochemistrySpringer Science+Business Media | 120 | 2.8 | Subscription | $2,590 |
Ranked by h-index, an OpenAlex citation statistic. This is not a Journal Impact Factor and the two are not interchangeable — see our methodology.