Computer Science journals
14 journals whose published work sits mainly in computer science, with what each charges and how it is indexed.
Journals
14
Median charge
$2,590
Across 7 journals that publish a fee.
Free to publish
0
No article processing charge recorded in DOAJ.
Offer waivers
4
Journals that say they will waive the fee on request.
Lowest publication charges
| Journal | Charge | Weeks | h-index |
|---|---|---|---|
| BioMedInformatics— | $1,207 | 6 | 27 |
| Computer Methods and Programs in Biomedicine UpdateElsevier BV | $1,870 | 22 | 32 |
| Journal of Pathology InformaticsElsevier BV | $2,070 | 21 | 68 |
| Biomedical Signal Processing and ControlElsevier BV | $2,590 | — | 152 |
| Health Information Science and SystemsSpringer Nature | $2,590 | — | 51 |
| IEEE Journal of Biomedical and Health InformaticsInstitute of Electrical and Electronics Engineers | $2,645 | — | 165 |
| Artificial Intelligence in MedicineElsevier BV | $3,480 | — | 149 |
Most-cited computer science journals
Ranked by h-index, an OpenAlex citation statistic. This is not a Journal Impact Factor and the two are not interchangeable — see our methodology.