Springer Science+Business Media
603 biomedical journals from this publisher, with what each charges to publish and where it is indexed. Mostly in biochemistry, genetics and molecular biology, medicine, neuroscience.
Journals tracked
603
Median charge
$3,890
Range $70 to $12,690.
Open access
64 of 603
60 listed in DOAJ.
Free to publish
14
No article processing charge recorded.
Every Springer Science+Business Media journal we track
| Journal | Charge | Access | Weeks | h-index | Citedness |
|---|---|---|---|---|---|
| DiabetologiaMedicine | $3,490 | Subscription | — | 338 | 7.7 |
| Applied Microbiology and BiotechnologyBiochemistry, Genetics and Molecular Biology | $4,190 | Open | 20 | 332 | 6.7 |
| Sports MedicineMedicine | $5,790 | Subscription | — | 317 | 8.2 |
| Intensive Care MedicineMedicine | $5,190 | Subscription | — | 315 | 6.5 |
| Experimental Brain ResearchNeuroscience | $2,590 | Subscription | — | 308 | 2.2 |
| Journal of Autism and Developmental DisordersNeuroscience | $3,190 | Subscription | — | 301 | 2.5 |
| PsychopharmacologyNeuroscience | $4,390 | Subscription | — | 289 | 3.0 |
| Acta NeuropathologicaMedicine | $4,990 | Subscription | — | 288 | 10.7 |
| Journal of General Internal MedicineMedicine | $5,290 | Subscription | — | 286 | 2.1 |
| Plant Molecular BiologyAgricultural and Biological Sciences | $4,590 | Subscription | — | 255 | 4.2 |
| Osteoporosis InternationalMedicine | $5,090 | Subscription | — | 242 | 3.5 |
| Annals of Surgical OncologyMedicine | $4,590 | Subscription | — | 240 | 1.7 |
| Psychonomic Bulletin & ReviewNeuroscience | $3,790 | Subscription | — | 234 | 3.0 |
| Quality of Life ResearchMedicine | $3,890 | Subscription | — | 231 | 3.4 |
| Cell and Tissue ResearchNeuroscience | $5,290 | Subscription | — | 229 | 2.9 |
| Perception & PsychophysicsNeuroscience | — | Subscription | — | 228 | 0.0 |
| European Journal of Nuclear Medicine and Molecular ImagingMedicine | $3,490 | Subscription | — | 223 | 4.7 |
| European Journal of Applied PhysiologyMedicine | $2,890 | Subscription | — | 222 | 2.6 |
| Breast Cancer Research and TreatmentMedicine | $4,190 | Subscription | — | 221 | 3.3 |
| Pflügers Archiv - European Journal of PhysiologyMedicine | $4,390 | Subscription | — | 219 | 4.9 |
| World Journal of SurgeryMedicine | $4,000 | Subscription | — | 218 | 1.8 |
| Surgical EndoscopyMedicine | $4,390 | Subscription | — | 216 | 3.1 |
| Cancer and Metastasis ReviewsMedicine | $3,790 | Subscription | — | 216 | 11.8 |
| European RadiologyMedicine | $2,890 | Subscription | — | 213 | 4.8 |
| Journal of Molecular EvolutionBiochemistry, Genetics and Molecular Biology | $4,090 | Subscription | — | 210 | 3.1 |
| Human GeneticsBiochemistry, Genetics and Molecular Biology | $3,690 | Subscription | — | 209 | 3.7 |
| Archives of MicrobiologyBiochemistry, Genetics and Molecular Biology | $4,090 | Subscription | — | 208 | 3.8 |
| European Spine JournalMedicine | $2,790 | Subscription | — | 208 | 1.9 |
| Journal of NeurologyMedicine | $4,790 | Subscription | — | 207 | 4.6 |
| Digestive Diseases and SciencesMedicine | $4,390 | Subscription | — | 204 | 1.8 |
| Biological CyberneticsNeuroscience | $3,990 | Subscription | — | 203 | 2.0 |
| Calcified Tissue InternationalMedicine | $3,990 | Subscription | — | 201 | 3.0 |
| Journal of Molecular MedicineMedicine | $4,390 | Subscription | — | 200 | 4.8 |
| Obesity SurgeryMedicine | $4,590 | Subscription | — | 196 | 2.7 |
| Knee Surgery Sports Traumatology ArthroscopyMedicine | $4,300 | Subscription | — | 194 | 5.1 |
| Annals of Biomedical EngineeringMedicine | $4,390 | Subscription | — | 194 | 2.5 |
| Journal of Comparative Physiology ANeuroscience | $3,990 | Subscription | — | 185 | 2.0 |
| Photosynthesis ResearchBiochemistry, Genetics and Molecular Biology | $3,890 | Subscription | — | 184 | 2.9 |
| The Journal of Membrane BiologyBiochemistry, Genetics and Molecular Biology | $3,890 | Subscription | — | 183 | 2.1 |
| Archives of ToxicologyEnvironmental Science | $5,690 | Subscription | — | 182 | 8.6 |
| Molecular NeurobiologyNeuroscience | $4,590 | Subscription | — | 178 | 5.2 |
| Cancer Causes & ControlMedicine | $3,890 | Subscription | — | 177 | 1.3 |
| European Journal of EpidemiologyMedicine | $3,690 | Subscription | — | 176 | 5.8 |
| Plant Cell ReportsBiochemistry, Genetics and Molecular Biology | $4,590 | Subscription | — | 174 | 5.0 |
| Supportive Care in CancerMedicine | $4,690 | Subscription | — | 173 | 1.9 |
| Molecular and Cellular BiochemistryBiochemistry, Genetics and Molecular Biology | $4,190 | Subscription | — | 172 | 4.2 |
| Bulletin of Mathematical BiologyBiochemistry, Genetics and Molecular Biology | $3,090 | Subscription | — | 172 | 2.4 |
| Archives of VirologyMedicine | $4,790 | Subscription | — | 171 | 1.9 |
| Journal of Gastrointestinal SurgeryMedicine | $3,950 | Subscription | — | 171 | 2.2 |
| Journal of Behavioral MedicineMedicine | $4,790 | Subscription | — | 171 | 2.6 |
| European Child & Adolescent PsychiatryPsychology | $2,990 | Subscription | — | 170 | 3.6 |
| Applied Biochemistry and BiotechnologyBiochemistry, Genetics and Molecular Biology | $3,890 | Subscription | — | 169 | 2.9 |
| Journal of Neural TransmissionNeuroscience | $4,690 | Subscription | — | 168 | 3.1 |
| ChromosomaBiochemistry, Genetics and Molecular Biology | $3,890 | Subscription | — | 168 | 2.5 |
| Amino AcidsBiochemistry, Genetics and Molecular Biology | $3,590 | Open | 24 | 167 | 4.4 |
| Naunyn-Schmiedeberg s Archives of PharmacologyBiochemistry, Genetics and Molecular Biology | $4,790 | Subscription | — | 166 | 3.3 |
| Journal of Neuro-OncologyMedicine | $4,590 | Subscription | — | 165 | 2.9 |
| Cancer Immunology ImmunotherapyImmunology and Microbiology | $4,590 | Open | 14 | 165 | 5.4 |
| Journal of Industrial Microbiology & BiotechnologyBiochemistry, Genetics and Molecular Biology | $2,921 | Open | 14 | 165 | 5.2 |
| Neurochemical ResearchNeuroscience | $4,590 | Subscription | — | 164 | 3.7 |
| Histochemistry and Cell BiologyBiochemistry, Genetics and Molecular Biology | $2,990 | Subscription | — | 164 | 2.6 |
| Journal of Mathematical BiologyBiochemistry, Genetics and Molecular Biology | $3,090 | Subscription | — | 164 | 2.6 |
| Archiv für Pathologische Anatomie und Physiologie und für Klinische MedicinMedicine | $4,790 | Subscription | — | 163 | 2.4 |
| European Journal of Clinical PharmacologyMedicine | $3,090 | Subscription | — | 162 | 3.0 |
| AIDS and BehaviorMedicine | $4,590 | Subscription | — | 162 | 2.2 |
| Current Psychiatry ReportsPsychology | $4,990 | Subscription | — | 162 | 6.6 |
| European Journal of Clinical Microbiology & Infectious DiseasesMedicine | $2,890 | Subscription | — | 161 | 3.1 |
| Journal of GastroenterologyMedicine | $5,290 | Subscription | — | 160 | 3.8 |
| Canadian Journal of Anesthesia/Journal canadien d anesthésieMedicine | $4,390 | Subscription | — | 159 | 2.4 |
| Pediatric NephrologyMedicine | $4,337 | Subscription | — | 158 | 2.1 |
| European Archives of Psychiatry and Clinical NeuroscienceMedicine | $2,990 | Subscription | — | 158 | 3.0 |
| Antonie van LeeuwenhoekBiochemistry, Genetics and Molecular Biology | $3,690 | Subscription | — | 157 | 2.3 |
| NeurotherapeuticsMedicine | $3,900 | Open | 27 | 157 | 5.7 |
| European Journal of PediatricsMedicine | $2,990 | Subscription | — | 155 | 2.6 |
| Cancer Chemotherapy and PharmacologyMedicine | $4,390 | Subscription | — | 155 | 2.2 |
| World Journal of Microbiology and BiotechnologyBiochemistry, Genetics and Molecular Biology | $4,090 | Subscription | — | 152 | 4.3 |
| Journal of Inherited Metabolic DiseaseBiochemistry, Genetics and Molecular Biology | $3,470 | Subscription | — | 152 | 3.5 |
| Biotechnology LettersBiochemistry, Genetics and Molecular Biology | $3,890 | Subscription | — | 151 | 2.1 |
| Medical & Biological Engineering & ComputingMedicine | $3,990 | Subscription | — | 151 | 3.5 |
| Journal of Cachexia Sarcopenia and MuscleMedicine | $5,400 | Open | 16 | 151 | 7.0 |
| Acta NeurochirurgicaMedicine | $3,990 | Open | 15 | 149 | 2.4 |
| APOPTOSISBiochemistry, Genetics and Molecular Biology | $5,090 | Subscription | — | 149 | 6.0 |
| The AAPS JournalMedicine | $5,090 | Subscription | — | 149 | 3.5 |
| International OrthopaedicsMedicine | $4,190 | Subscription | — | 148 | 2.5 |
| European Journal of NutritionMedicine | $2,890 | Subscription | — | 148 | 3.7 |
| Behavior GeneticsBiochemistry, Genetics and Molecular Biology | $3,390 | Subscription | — | 148 | 1.3 |
| Journal of Clinical ImmunologyImmunology and Microbiology | $4,990 | Subscription | — | 147 | 3.7 |
| Graefe s Archive for Clinical and Experimental OphthalmologyMedicine | $2,990 | Subscription | — | 146 | 2.2 |
| Seminars in ImmunopathologyImmunology and Microbiology | $3,790 | Subscription | — | 145 | 15.8 |
| Neuropsychology ReviewMedicine | $3,890 | Subscription | — | 143 | 6.1 |
| Current MicrobiologyBiochemistry, Genetics and Molecular Biology | $3,990 | Subscription | — | 142 | 2.6 |
| Journal of Medical SystemsHealth Professions | $4,990 | Subscription | — | 142 | 8.4 |
| Maternal and Child Health JournalMedicine | $4,590 | Subscription | — | 142 | 1.6 |
| DysphagiaMedicine | $4,590 | Subscription | — | 142 | 2.3 |
| Journal of Bioenergetics and BiomembranesBiochemistry, Genetics and Molecular Biology | $3,790 | Subscription | — | 142 | 3.3 |
| Skeletal RadiologyMedicine | $4,590 | Subscription | — | 139 | 2.3 |
| ImmunogeneticsImmunology and Microbiology | $2,890 | Subscription | — | 139 | 2.1 |
| Parasitology ResearchImmunology and Microbiology | $4,590 | Subscription | — | 138 | 2.5 |
| NeuroradiologyMedicine | $4,790 | Subscription | — | 138 | 2.3 |
| Inflammation ResearchMedicine | $4,790 | Subscription | — | 138 | 4.8 |
| Current Diabetes ReportsMedicine | $4,890 | Subscription | — | 138 | 6.7 |
| Fungal DiversityAgricultural and Biological Sciences | $3,490 | Subscription | — | 138 | 17.6 |
| Journal of Cancer Research and Clinical OncologyMedicine | $4,390 | Open | 10 | 137 | 4.8 |
| Journal of Biomolecular NMRBiochemistry, Genetics and Molecular Biology | $3,790 | Subscription | — | 137 | 2.6 |
| Molecular Genetics and GenomicsBiochemistry, Genetics and Molecular Biology | $3,990 | Subscription | — | 137 | 2.0 |
| Cognitive Affective & Behavioral NeuroscienceNeuroscience | $3,190 | Subscription | — | 137 | 2.9 |
| Phytochemistry ReviewsBiochemistry, Genetics and Molecular Biology | $4,790 | Subscription | — | 137 | 6.6 |
| In Vitro Cellular & Developmental Biology - PlantBiochemistry, Genetics and Molecular Biology | $2,590 | Subscription | — | 136 | 1.8 |
| Psychological ResearchNeuroscience | $3,190 | Subscription | — | 136 | 1.5 |
| BioMetalsEnvironmental Science | $4,090 | Subscription | — | 136 | 3.7 |
| International Archives of Occupational and Environmental HealthMedicine | $4,290 | Subscription | — | 135 | 3.0 |
| Current GeneticsBiochemistry, Genetics and Molecular Biology | $4,390 | Subscription | — | 135 | 2.3 |
| TrialsMedicine | $2,790 | Open | 15 | 133 | 2.3 |
| International Urogynecology JournalMedicine | $3,790 | Subscription | — | 133 | 1.5 |
| Brain Structure and FunctionNeuroscience | $4,790 | Subscription | — | 133 | 2.5 |
| Protein & CellBiochemistry, Genetics and Molecular Biology | $2,700 | Open | 13 | 132 | 8.0 |
| Journal of Urban HealthSocial Sciences | $4,790 | Subscription | — | 131 | 2.7 |
| Mammalian GenomeBiochemistry, Genetics and Molecular Biology | $3,890 | Subscription | — | 130 | 2.0 |
| Acta Neuropathologica CommunicationsMedicine | $3,790 | Open | 8 | 130 | 5.0 |
| World Journal of UrologyMedicine | $4,390 | Subscription | — | 129 | 3.0 |
| Archives of Women s Mental HealthMedicine | $3,990 | Subscription | — | 129 | 3.0 |
| Archives of Orthopaedic and Trauma SurgeryMedicine | $4,590 | Subscription | — | 128 | 2.6 |
| Reviews in Endocrine and Metabolic DisordersMedicine | $5,590 | Subscription | — | 128 | 6.0 |
| Plant Cell Tissue and Organ Culture (PCTOC)Biochemistry, Genetics and Molecular Biology | $3,890 | Subscription | — | 127 | 2.5 |
| EndocrineMedicine | $3,090 | Subscription | — | 127 | 3.5 |
| International Journal of Colorectal DiseaseMedicine | $3,790 | Subscription | — | 127 | 2.9 |
| Journal of Assisted Reproduction and GeneticsMedicine | $4,690 | Subscription | — | 127 | 2.5 |
| Development Genes and EvolutionBiochemistry, Genetics and Molecular Biology | $2,390 | Subscription | — | 127 | 5.8 |
| Cellular and Molecular NeurobiologyNeuroscience | $4,590 | Subscription | — | 127 | 5.5 |
| Gastric CancerMedicine | $3,590 | Subscription | — | 127 | 5.7 |
| Clinical & Experimental MetastasisMedicine | $5,090 | Subscription | — | 127 | 4.0 |
| Clinical RheumatologyMedicine | $4,890 | Subscription | — | 126 | 2.0 |
| Archives of Dermatological ResearchMedicine | $4,790 | Subscription | — | 126 | 2.0 |
| Journal of Endocrinological InvestigationMedicine | $4,790 | Subscription | — | 126 | 3.3 |
| Journal of Mammary Gland Biology and NeoplasiaBiochemistry, Genetics and Molecular Biology | $4,090 | Subscription | — | 126 | 2.8 |
| Pediatric RadiologyMedicine | $4,190 | Subscription | — | 125 | 1.6 |
| Current Neurology and Neuroscience ReportsMedicine | $5,590 | Subscription | — | 125 | 6.0 |
| European Archives of Oto-Rhino-LaryngologyMedicine | $2,890 | Subscription | — | 124 | 2.2 |
| Aging Clinical and Experimental ResearchMedicine | $4,490 | Subscription | — | 124 | 5.6 |
| Plant Foods for Human NutritionAgricultural and Biological Sciences | $3,990 | Subscription | — | 124 | 3.4 |
| Immunologic ResearchImmunology and Microbiology | $2,890 | Subscription | — | 124 | 2.7 |
| AngiogenesisBiochemistry, Genetics and Molecular Biology | $5,490 | Subscription | — | 124 | 7.3 |
| The journal of nutrition health & agingMedicine | $3,450 | Open | 13 | 123 | 4.9 |
| JBIC Journal of Biological Inorganic ChemistryBiochemistry, Genetics and Molecular Biology | $3,990 | Subscription | — | 123 | 3.0 |
| Child s Nervous SystemMedicine | $4,790 | Subscription | — | 122 | 1.2 |
| Heart Failure ReviewsMedicine | $3,090 | Subscription | — | 122 | 4.8 |
| MetabolomicsBiochemistry, Genetics and Molecular Biology | $3,890 | Subscription | — | 121 | 3.4 |
| CardioVascular and Interventional RadiologyMedicine | $4,490 | Subscription | — | 120 | 2.2 |
| MycopathologiaMedicine | $4,190 | Subscription | — | 120 | 3.1 |
| Fish Physiology and BiochemistryAgricultural and Biological Sciences | $2,590 | Subscription | — | 120 | 2.8 |
| International Journal of Legal MedicineMedicine | $4,590 | Subscription | — | 119 | 2.5 |
| InfectionMedicine | $4,790 | Subscription | — | 119 | 3.9 |
| Current Hypertension ReportsMedicine | $4,590 | Subscription | — | 119 | 6.3 |
| Archives of Gynecology and ObstetricsMedicine | $4,590 | Open | 16 | 118 | 3.0 |
| Rheumatology InternationalMedicine | $4,990 | Subscription | — | 118 | 3.6 |
| Journal of Molecular NeuroscienceNeuroscience | $4,990 | Subscription | — | 118 | 2.5 |
| Neurocritical CareMedicine | $4,690 | Subscription | — | 118 | 2.5 |
| Cell Stress and ChaperonesBiochemistry, Genetics and Molecular Biology | $2,850 | Open | 12 | 118 | 5.6 |
| Transgenic ResearchBiochemistry, Genetics and Molecular Biology | $3,990 | Subscription | — | 117 | 2.0 |
| Advances in Health Sciences EducationMedicine | $3,290 | Subscription | — | 117 | 3.0 |
| Langenbeck s Archives of SurgeryMedicine | $4,590 | Subscription | — | 116 | 2.5 |
| GeneticaBiochemistry, Genetics and Molecular Biology | $2,590 | Subscription | — | 116 | 1.5 |
| Molecules and CellsBiochemistry, Genetics and Molecular Biology | $2,500 | Open | 15 | 116 | 6.4 |
| ExtremophilesBiochemistry, Genetics and Molecular Biology | $2,590 | Subscription | — | 116 | 2.7 |
| Brain TopographyNeuroscience | $4,390 | Subscription | — | 116 | 2.9 |
| Investigational New DrugsMedicine | $4,690 | Subscription | — | 115 | 3.9 |
| Annals of HematologyMedicine | $4,590 | Open | 18 | 114 | 2.0 |
| Neurological SciencesMedicine | $4,090 | Subscription | — | 114 | 2.0 |
| European Biophysics JournalBiochemistry, Genetics and Molecular Biology | $2,490 | Subscription | — | 114 | 1.5 |
| Glycoconjugate JournalBiochemistry, Genetics and Molecular Biology | $2,590 | Subscription | — | 114 | 3.0 |
| Current Rheumatology ReportsMedicine | $4,490 | Subscription | — | 114 | 6.0 |
| Aesthetic Plastic SurgeryMedicine | $4,790 | Subscription | — | 113 | 2.1 |
| Journal of Nuclear CardiologyMedicine | $4,190 | Subscription | — | 113 | 1.5 |
| HerniaMedicine | $2,890 | Subscription | — | 113 | 2.5 |
| Current Atherosclerosis ReportsMedicine | $5,190 | Subscription | — | 113 | 6.8 |
| Transplant InternationalMedicine | $3,051 | Open | 11 | 112 | 3.6 |
| Chromosome ResearchBiochemistry, Genetics and Molecular Biology | $4,390 | Subscription | — | 112 | 2.5 |
| Journal of Computational NeuroscienceNeuroscience | $3,990 | Subscription | — | 112 | 1.3 |
| Medical OncologyMedicine | $4,290 | Subscription | — | 111 | 4.4 |
| Journal of Community HealthMedicine | $4,990 | Subscription | — | 110 | 1.6 |
| Administration and Policy in Mental Health and Mental Health Services ResearchPsychology | $3,790 | Subscription | — | 110 | 3.6 |
| Molecular BiotechnologyBiochemistry, Genetics and Molecular Biology | $3,790 | Subscription | — | 110 | 3.8 |
| Journal of BiosciencesBiochemistry, Genetics and Molecular Biology | — | Subscription | — | 110 | 2.3 |
| BiogerontologyBiochemistry, Genetics and Molecular Biology | $4,790 | Subscription | — | 110 | 4.3 |
| Journal of Occupational RehabilitationHealth Professions | $4,790 | Subscription | — | 110 | 2.4 |
| Lasers in Medical ScienceMedicine | $3,590 | Subscription | — | 109 | 2.7 |
| Plant Molecular Biology ReporterBiochemistry, Genetics and Molecular Biology | $3,890 | Subscription | — | 109 | 1.8 |
| Science China Life SciencesBiochemistry, Genetics and Molecular Biology | $3,790 | Subscription | — | 109 | 5.2 |
| Journal of NeuroVirologyMedicine | $4,790 | Subscription | — | 109 | 2.1 |
| Acta DiabetologicaMedicine | $4,590 | Subscription | — | 108 | 2.8 |
| The CerebellumNeuroscience | $4,790 | Subscription | — | 108 | 2.6 |
| Journal of Cancer SurvivorshipMedicine | $4,790 | Subscription | — | 108 | 3.0 |
| Journal of Neuroimmune PharmacologyNeuroscience | $4,790 | Subscription | — | 108 | 6.0 |
| InflammationImmunology and Microbiology | $4,790 | Subscription | — | 107 | 5.2 |
| Bioprocess and Biosystems EngineeringBiochemistry, Genetics and Molecular Biology | $4,090 | Subscription | — | 107 | 4.5 |
| Marine BiotechnologyBiochemistry, Genetics and Molecular Biology | $3,790 | Subscription | — | 107 | 2.3 |
| Biomechanics and Modeling in MechanobiologyMedicine | $4,190 | Subscription | — | 107 | 3.3 |
| Current Pain and Headache ReportsMedicine | $4,590 | Subscription | — | 107 | 5.3 |
| Sleep And BreathingMedicine | $3,790 | Subscription | — | 106 | 2.2 |
| Cell Biochemistry and BiophysicsBiochemistry, Genetics and Molecular Biology | $3,990 | Subscription | — | 106 | 3.7 |
| Functional & Integrative GenomicsBiochemistry, Genetics and Molecular Biology | $2,690 | Subscription | — | 106 | 3.5 |
| Pediatric CardiologyMedicine | $3,790 | Subscription | — | 105 | 1.2 |
| Conservation GeneticsBiochemistry, Genetics and Molecular Biology | $3,790 | Subscription | — | 105 | 1.7 |
| Neurotoxicity ResearchNeuroscience | $4,590 | Subscription | — | 105 | 3.1 |
| International Journal of Behavioral MedicineMedicine | $4,590 | Subscription | — | 104 | 2.2 |
| Clinical and Translational MedicineBiochemistry, Genetics and Molecular Biology | $3,470 | Open | 4 | 104 | 6.6 |
| Current Osteoporosis ReportsMedicine | $4,790 | Subscription | — | 104 | 8.9 |
| Current Obesity ReportsMedicine | $5,790 | Subscription | — | 104 | 12.1 |
| Bundesgesundheitsblatt - Gesundheitsforschung - GesundheitsschutzHealth Professions | $2,890 | Subscription | — | 103 | 1.7 |
| Journal of Muscle Research and Cell MotilityBiochemistry, Genetics and Molecular Biology | $3,890 | Subscription | — | 103 | 2.6 |
| Applied Psychophysiology and BiofeedbackMedicine | $3,290 | Subscription | — | 103 | 2.8 |
| Journal of the Association for Research in OtolaryngologyNeuroscience | $4,690 | Subscription | — | 103 | 3.0 |
| Attention Perception & PsychophysicsNeuroscience | $3,090 | Subscription | — | 102 | 1.7 |
| Canadian Journal of Public HealthMedicine | $3,190 | Subscription | — | 102 | 1.6 |
| Current Oncology ReportsMedicine | $5,090 | Subscription | — | 102 | 6.3 |
| The Indian Journal of PediatricsMedicine | $2,490 | Subscription | — | 101 | 0.9 |
| Surgical and Radiologic AnatomyMedicine | $3,990 | Subscription | — | 101 | 1.9 |
| Metabolic Brain DiseaseMedicine | $4,590 | Subscription | — | 101 | 3.9 |
| Journal of Imaging Informatics in MedicineMedicine | $4,690 | Subscription | — | 101 | 3.9 |
| International Journal of Public HealthMedicine | $2,775 | Open | 13 | 101 | 3.4 |
| International Journal of HematologyMedicine | $4,390 | Subscription | — | 100 | 1.9 |
| Neurosurgical ReviewMedicine | $4,590 | Subscription | — | 100 | 2.0 |
| Journal of Bone and Mineral MetabolismMedicine | $3,790 | Subscription | — | 100 | 2.9 |
| NeuroMolecular MedicineNeuroscience | $4,990 | Subscription | — | 100 | 3.6 |
| Medical Microbiology and ImmunologyMedicine | $5,090 | Subscription | — | 99 | 2.7 |
| PituitaryMedicine | $4,490 | Subscription | — | 99 | 3.0 |
| Cardiovascular Drugs and TherapyMedicine | $4,490 | Subscription | — | 98 | 2.8 |
| Journal of Zhejiang University SCIENCE BBiochemistry, Genetics and Molecular Biology | $4,490 | Subscription | — | 98 | 4.5 |
| Journal of Immigrant and Minority HealthPsychology | $3,990 | Subscription | — | 98 | 1.2 |
| Current Allergy and Asthma ReportsMedicine | $4,590 | Subscription | — | 98 | 7.4 |
| Current Gastroenterology ReportsMedicine | $3,790 | Subscription | — | 98 | 4.1 |
| Current HIV/AIDS ReportsMedicine | $4,190 | Subscription | — | 98 | 4.8 |
| Journal of Microbiology and BiotechnologyBiochemistry, Genetics and Molecular Biology | — | Subscription | — | 97 | 3.4 |
| Journal of Thrombosis and ThrombolysisMedicine | $3,890 | Subscription | — | 97 | 2.0 |
| Pediatric Surgery InternationalMedicine | $4,190 | Subscription | — | 96 | 1.8 |
| EcoHealthMedicine | $3,790 | Subscription | — | 96 | 1.8 |
| Journal of the International Society of Sports NutritionMedicine | $2,490 | Open | 14 | 96 | 3.3 |
| Clinical Research in CardiologyMedicine | $4,190 | Subscription | — | 95 | 2.5 |
| Cell Biology and ToxicologyBiochemistry, Genetics and Molecular Biology | $4,190 | Subscription | — | 95 | 5.7 |
| Current Reviews in Musculoskeletal MedicineMedicine | $4,590 | Subscription | — | 95 | 5.5 |
| CytotechnologyBiochemistry, Genetics and Molecular Biology | $4,190 | Subscription | — | 94 | 1.5 |
| Surgery TodayMedicine | $3,790 | Subscription | — | 93 | 2.0 |
| LungMedicine | $4,290 | Subscription | — | 93 | 4.3 |
| International Journal of Clinical OncologyMedicine | $4,590 | Subscription | — | 93 | 2.7 |
| Current Cardiology ReportsMedicine | $4,490 | Subscription | — | 93 | 4.8 |
| Hepatology InternationalMedicine | $3,090 | Subscription | — | 93 | 5.0 |
| Documenta OphthalmologicaMedicine | $4,090 | Subscription | — | 92 | 1.4 |
| In Vitro Cellular & Developmental Biology - AnimalBiochemistry, Genetics and Molecular Biology | $2,490 | Subscription | — | 91 | 2.1 |
| Clinical Autonomic ResearchMedicine | $4,790 | Subscription | — | 91 | 2.7 |
| Translational Stroke ResearchMedicine | $5,490 | Subscription | — | 91 | 3.6 |
| Strahlentherapie und OnkologieMedicine | $4,390 | Subscription | — | 90 | 2.3 |
| Neuroscience BulletinNeuroscience | $4,490 | Subscription | — | 90 | 3.5 |
| Current Treatment Options in OncologyMedicine | $4,890 | Subscription | — | 90 | 6.2 |
| Head and Neck PathologyMedicine | $2,690 | Subscription | — | 90 | 2.1 |
| Journal of NephrologyMedicine | $4,337 | Subscription | — | 89 | 2.1 |
| Brain Imaging and BehaviorMedicine | $3,790 | Subscription | — | 89 | 2.2 |
| Molecular Imaging and BiologyMedicine | $4,190 | Subscription | — | 89 | 2.1 |
| The Journal of MicrobiologyBiochemistry, Genetics and Molecular Biology | $3,690 | Subscription | — | 88 | 4.2 |
| Internal and Emergency MedicineMedicine | $4,790 | Subscription | — | 87 | 2.0 |
| Techniques in ColoproctologyMedicine | $4,390 | Subscription | — | 87 | 2.1 |
| Biochemical GeneticsBiochemistry, Genetics and Molecular Biology | $4,090 | Subscription | — | 86 | 1.9 |
| International Urology and NephrologyMedicine | $3,690 | Subscription | — | 85 | 1.8 |
| Food Science and BiotechnologyAgricultural and Biological Sciences | $2,190 | Subscription | — | 85 | 4.0 |
| Tree Genetics & GenomesBiochemistry, Genetics and Molecular Biology | $3,690 | Subscription | — | 85 | 2.1 |
| Radiation and Environmental BiophysicsMedicine | $3,290 | Subscription | — | 84 | 1.7 |
| NeuroinformaticsNeuroscience | $4,890 | Subscription | — | 84 | 2.3 |
| Archivum Immunologiae et Therapiae ExperimentalisImmunology and Microbiology | $3,990 | Subscription | — | 84 | 7.0 |
| Folia MicrobiologicaBiochemistry, Genetics and Molecular Biology | $2,590 | Subscription | — | 83 | 2.2 |
| Breast CancerMedicine | $3,890 | Subscription | — | 83 | 2.8 |
| Probiotics and Antimicrobial ProteinsAgricultural and Biological Sciences | $4,090 | Subscription | — | 83 | 4.4 |
| World Journal of OrthopedicsMedicine | — | Open | — | 83 | 1.8 |
| Veterinary Research CommunicationsAgricultural and Biological Sciences | $4,590 | Subscription | — | 82 | 1.7 |
| The Journal of Behavioral Health Services & ResearchHealth Professions | $3,990 | Subscription | — | 82 | 1.5 |
| Current Infectious Disease ReportsMedicine | $4,390 | Subscription | — | 82 | 2.8 |
| Familial CancerMedicine | $2,990 | Subscription | — | 82 | 2.4 |
| NeurogeneticsBiochemistry, Genetics and Molecular Biology | $4,590 | Subscription | — | 82 | 2.0 |
| Clinical & Translational OncologyMedicine | $4,690 | Subscription | — | 81 | 2.5 |
| Virus GenesMedicine | $3,890 | Subscription | — | 81 | 2.0 |
| Journal of Clinical Monitoring and ComputingMedicine | $3,890 | Subscription | — | 81 | 3.0 |
| Environmental Health and Preventive MedicineEnvironmental Science | $2,145 | Open | 16 | 81 | 2.4 |
| Magnetic Resonance Materials in Physics Biology and MedicineMedicine | $5,090 | Subscription | — | 81 | 2.6 |
| International OphthalmologyMedicine | $3,790 | Subscription | — | 80 | 1.8 |
| Clinical and Experimental NephrologyMedicine | $3,990 | Subscription | — | 80 | 2.3 |
| Japanese Journal of OphthalmologyMedicine | $3,790 | Subscription | — | 79 | 2.2 |
| International Journal of Clinical PharmacyMedicine | $4,190 | Subscription | — | 79 | 3.2 |
| Indian Journal of MicrobiologyBiochemistry, Genetics and Molecular Biology | $2,290 | Subscription | — | 79 | 3.8 |
| Purinergic SignallingBiochemistry, Genetics and Molecular Biology | $4,690 | Subscription | — | 79 | 2.5 |
| Biotechnology and Bioprocess EngineeringBiochemistry, Genetics and Molecular Biology | $3,890 | Subscription | — | 78 | 3.0 |
| Academic PsychiatryMedicine | $3,590 | Subscription | — | 78 | 0.8 |
| Journal of Cardiovascular Translational ResearchMedicine | $4,390 | Subscription | — | 78 | 2.3 |
| Current Treatment Options in NeurologyMedicine | $4,190 | Subscription | — | 77 | 1.9 |
| Bioresources and BioprocessingBiochemistry, Genetics and Molecular Biology | $1,890 | Open | 13 | 77 | 6.1 |
