Wiley
548 biomedical journals from this publisher, with what each charges to publish and where it is indexed. Mostly in medicine, neuroscience, biochemistry, genetics and molecular biology.
Journals tracked
548
Median charge
$3,880
Range $612 to $5,510.
Open access
111 of 548
109 listed in DOAJ.
Free to publish
0
No article processing charge recorded.
Every Wiley journal we track
| Journal | Charge | Access | Weeks | h-index | Citedness |
|---|---|---|---|---|---|
| The Journal of PhysiologyNeuroscience | $5,400 | Subscription | — | 484 | 3.4 |
| CancerMedicine | $4,790 | Subscription | — | 474 | 4.3 |
| Annals of NeurologyMedicine | $4,700 | Subscription | — | 439 | 5.0 |
| The Journal of Comparative NeurologyNeuroscience | $5,450 | Subscription | — | 432 | 1.9 |
| The FASEB JournalMedicine | $3,740 | Subscription | — | 403 | 3.2 |
| Annals of the New York Academy of SciencesNeuroscience | $5,080 | Subscription | — | 400 | 3.6 |
| FEBS LettersBiochemistry, Genetics and Molecular Biology | $3,980 | Subscription | — | 393 | 2.8 |
| Journal of NeurochemistryNeuroscience | $5,330 | Subscription | — | 350 | 4.0 |
| Journal of the American Geriatrics SocietyMedicine | $4,760 | Subscription | — | 347 | 2.5 |
| Molecular MicrobiologyBiochemistry, Genetics and Molecular Biology | $4,430 | Subscription | — | 336 | 3.1 |
| International Journal of CancerMedicine | $5,030 | Subscription | — | 328 | 4.2 |
| Magnetic Resonance in MedicineMedicine | $3,680 | Subscription | — | 326 | 2.8 |
| Molecular EcologyBiochemistry, Genetics and Molecular Biology | $5,150 | Subscription | — | 325 | 3.6 |
| Immunological ReviewsImmunology and Microbiology | $5,000 | Subscription | — | 321 | 10.3 |
| British Journal of PharmacologyBiochemistry, Genetics and Molecular Biology | $4,780 | Subscription | — | 318 | 4.7 |
| European Journal of ImmunologyImmunology and Microbiology | $4,550 | Subscription | — | 296 | 3.3 |
| EpilepsiaMedicine | $4,360 | Subscription | — | 286 | 4.5 |
| Movement DisordersMedicine | $4,480 | Subscription | — | 283 | 4.2 |
| European Journal of NeuroscienceNeuroscience | $3,560 | Subscription | — | 279 | 2.7 |
| AddictionMedicine | $4,600 | Subscription | — | 278 | 3.7 |
| Human Brain MappingNeuroscience | $3,520 | Open | 10 | 276 | 4.7 |
| BJOG An International Journal of Obstetrics & GynaecologyMedicine | $5,190 | Subscription | — | 275 | 2.8 |
| Clinical Pharmacology & TherapeuticsMedicine | $4,410 | Subscription | — | 273 | 3.8 |
| Journal of Cellular PhysiologyBiochemistry, Genetics and Molecular Biology | $5,230 | Subscription | — | 271 | 3.6 |
| Biotechnology and BioengineeringBiochemistry, Genetics and Molecular Biology | $5,060 | Subscription | — | 270 | 3.6 |
| Medical PhysicsMedicine | $3,360 | Subscription | — | 269 | 2.7 |
| CA A Cancer Journal for CliniciansMedicine | $4,330 | Open | — | 268 | 229.2 |
| Journal Of Clinical PeriodontologyDentistry | $5,510 | Subscription | — | 268 | 5.3 |
| PsychophysiologyNeuroscience | $4,020 | Subscription | — | 266 | 3.5 |
| British Journal of HaematologyMedicine | $5,190 | Subscription | — | 264 | 2.6 |
| Journal of Advanced NursingHealth Professions | $5,450 | Subscription | — | 263 | 3.7 |
| Obesity ReviewsMedicine | $5,450 | Subscription | — | 263 | 6.6 |
| The Medical Journal of AustraliaSocial Sciences | $3,400 | Subscription | — | 261 | 3.0 |
| Journal of PeriodontologyDentistry | $5,000 | Subscription | — | 261 | 2.9 |
| Proteins Structure Function and BioinformaticsBiochemistry, Genetics and Molecular Biology | $4,550 | Subscription | — | 261 | 2.1 |
| Journal of Biomedical Materials ResearchMedicine | — | Subscription | — | 259 | 0.0 |
| BioEssaysBiochemistry, Genetics and Molecular Biology | $5,330 | Subscription | — | 256 | 3.8 |
| AllergyMedicine | $5,300 | Subscription | — | 252 | 5.5 |
| Protein ScienceBiochemistry, Genetics and Molecular Biology | $4,480 | Subscription | — | 252 | 3.2 |
| Alimentary Pharmacology & TherapeuticsMedicine | $5,250 | Subscription | — | 246 | 3.7 |
| Acta Psychiatrica ScandinavicaMedicine | $4,880 | Subscription | — | 240 | 3.7 |
| The LaryngoscopeMedicine | $4,840 | Subscription | — | 239 | 1.8 |
| Journal of Internal MedicineMedicine | $4,780 | Subscription | — | 238 | 4.5 |
| Journal of Orthopaedic Research®Medicine | $3,970 | Subscription | — | 235 | 2.3 |
| ObesityMedicine | $4,980 | Subscription | — | 234 | 3.8 |
| GliaNeuroscience | $5,450 | Subscription | — | 234 | 4.4 |
| Medical EducationMedicine | $5,250 | Subscription | — | 230 | 2.6 |
| Clinical Oral Implants ResearchDentistry | $5,170 | Subscription | — | 230 | 3.8 |
| Alzheimer s & DementiaMedicine | $4,200 | Subscription | — | 229 | 2.0 |
| Journal of Cellular BiochemistryBiochemistry, Genetics and Molecular Biology | $5,110 | Subscription | — | 228 | 2.7 |
| Arthritis Care & ResearchMedicine | $4,640 | Subscription | — | 228 | 2.9 |
| Developmental Medicine & Child NeurologyMedicine | $5,300 | Subscription | — | 227 | 1.6 |
| FEBS JournalBiochemistry, Genetics and Molecular Biology | $5,000 | Subscription | — | 226 | 3.4 |
| Journal of Neuroscience ResearchNeuroscience | $4,840 | Subscription | — | 223 | 2.6 |
| British Journal of Clinical PharmacologyMedicine | $4,780 | Subscription | — | 222 | 2.3 |
| Alcoholism Clinical and Experimental ResearchMedicine | $4,110 | Subscription | — | 221 | 1.9 |
| Human MutationBiochemistry, Genetics and Molecular Biology | $2,740 | Subscription | — | 219 | 0.8 |
| Aging CellBiochemistry, Genetics and Molecular Biology | $3,790 | Open | 8 | 219 | 6.0 |
| Journal of Magnetic Resonance ImagingMedicine | $3,680 | Subscription | — | 218 | 2.3 |
| Muscle & NerveMedicine | $4,610 | Subscription | — | 217 | 2.1 |
| BiopolymersBiochemistry, Genetics and Molecular Biology | $3,760 | Subscription | — | 216 | 2.7 |
| Ultrasound in Obstetrics and GynecologyMedicine | $4,940 | Subscription | — | 216 | 1.1 |
| HippocampusNeuroscience | $4,780 | Subscription | — | 216 | 2.9 |
| Clinical EndocrinologyMedicine | $4,250 | Subscription | — | 213 | 2.2 |
| PROTEOMICSBiochemistry, Genetics and Molecular Biology | $4,650 | Subscription | — | 212 | 2.8 |
| Diabetic MedicineMedicine | $4,870 | Subscription | — | 210 | 2.4 |
| International Endodontic JournalDentistry | $4,880 | Subscription | — | 210 | 4.5 |
| Photochemistry and PhotobiologyBiochemistry, Genetics and Molecular Biology | $4,330 | Subscription | — | 209 | 2.4 |
| American Journal of Community PsychologyHealth Professions | $3,620 | Subscription | — | 208 | 1.7 |
| Periodontology 2000Dentistry | $4,430 | Subscription | — | 207 | 15.2 |
| AnaesthesiaMedicine | $4,970 | Subscription | — | 205 | 4.0 |
| Clinical & Experimental AllergyMedicine | $4,760 | Subscription | — | 203 | 2.2 |
| Psycho-OncologyMedicine | $4,940 | Subscription | — | 203 | 2.5 |
| Plant Biotechnology JournalBiochemistry, Genetics and Molecular Biology | $4,320 | Open | 20 | 202 | 8.1 |
| British Journal of UrologyMedicine | $4,770 | Subscription | — | 199 | 2.3 |
| Journal of Medical VirologyMedicine | $4,730 | Subscription | — | 199 | 3.3 |
| Journal of the American Heart AssociationMedicine | $3,810 | Open | 12 | 199 | 5.4 |
| Acta PaediatricaMedicine | $4,480 | Subscription | — | 196 | 1.6 |
| TransfusionMedicine | $4,100 | Subscription | — | 195 | 1.7 |
| Medicinal Research ReviewsBiochemistry, Genetics and Molecular Biology | $4,980 | Subscription | — | 193 | 9.5 |
| Phytotherapy ResearchBiochemistry, Genetics and Molecular Biology | $4,880 | Subscription | — | 192 | 6.8 |
| Journal of Pineal ResearchNeuroscience | $5,000 | Subscription | — | 192 | 6.0 |
| HistopathologyMedicine | $4,840 | Subscription | — | 191 | 3.0 |
| International Journal of Geriatric PsychiatryMedicine | $4,600 | Subscription | — | 191 | 2.9 |
| Scandinavian Journal of Medicine and Science in SportsMedicine | $4,550 | Subscription | — | 191 | 3.9 |
| ImmunologyImmunology and Microbiology | $5,330 | Subscription | — | 190 | 4.0 |
| Molecular Nutrition & Food ResearchMedicine | $4,880 | Subscription | — | 190 | 3.6 |
| OtolaryngologyMedicine | $3,600 | Subscription | — | 189 | 2.5 |
| Developmental DynamicsBiochemistry, Genetics and Molecular Biology | $4,430 | Subscription | — | 189 | 1.4 |
| Cellular MicrobiologyMedicine | $2,350 | Open | 12 | 189 | 1.3 |
| Arthritis & RheumatologyMedicine | $5,190 | Subscription | — | 188 | 3.9 |
| Journal of Cellular and Molecular MedicineBiochemistry, Genetics and Molecular Biology | $5,210 | Open | 28 | 187 | 4.3 |
| LipidsBiochemistry, Genetics and Molecular Biology | $3,589 | Subscription | — | 187 | 1.0 |
| Comprehensive physiologyMedicine | — | Subscription | — | 187 | 2.6 |
| Cancer ScienceBiochemistry, Genetics and Molecular Biology | $2,600 | Open | 17 | 186 | 4.1 |
| Diabetes Obesity and MetabolismMedicine | $5,380 | Subscription | — | 186 | 5.0 |
| Molecular Ecology ResourcesBiochemistry, Genetics and Molecular Biology | $5,250 | Subscription | — | 186 | 4.3 |
| Headache The Journal of Head and Face PainMedicine | $4,150 | Subscription | — | 185 | 3.3 |
| Brain PathologyMedicine | $4,080 | Open | 23 | 183 | 3.2 |
| Journal of Gastroenterology and HepatologyMedicine | $4,620 | Subscription | — | 182 | 2.6 |
| European Journal of NeurologyMedicine | $3,600 | Open | 16 | 182 | 4.3 |
| Academic Emergency MedicineMedicine | $3,900 | Subscription | — | 180 | 1.6 |
| British Journal of RadiologyMedicine | $3,005 | Subscription | — | 179 | 2.6 |
| Head & NeckMedicine | $4,760 | Subscription | — | 179 | 2.1 |
| Journal of Sleep ResearchNeuroscience | $4,340 | Subscription | — | 178 | 3.3 |
| Journal of Cardiovascular ElectrophysiologyMedicine | $4,500 | Subscription | — | 177 | 1.9 |
| TrafficBiochemistry, Genetics and Molecular Biology | $4,650 | Subscription | — | 175 | 2.2 |
| Journal of Clinical NursingMedicine | $5,450 | Subscription | — | 174 | 3.3 |
| Journal of the European Academy of Dermatology and VenereologyMedicine | $5,450 | Subscription | — | 174 | 3.3 |
| American Journal of HematologyMedicine | $5,450 | Subscription | — | 173 | 5.3 |
| Liver InternationalMedicine | $4,780 | Subscription | — | 170 | 4.5 |
| Bipolar DisordersMedicine | $4,730 | Subscription | — | 170 | 1.5 |
| Tropical Medicine & International HealthMedicine | $3,400 | Subscription | — | 168 | 1.8 |
| European Journal of Clinical InvestigationMedicine | $4,100 | Subscription | — | 166 | 4.4 |
| The ProstateMedicine | $4,600 | Subscription | — | 166 | 2.2 |
| Health Services ResearchHealth Professions | $3,750 | Subscription | — | 166 | 1.9 |
| Journal of Parenteral and Enteral NutritionMedicine | $4,110 | Subscription | — | 164 | 2.4 |
| Community Dentistry And Oral EpidemiologyDentistry | $4,230 | Subscription | — | 163 | 2.2 |
| American Journal of Medical Genetics Part ABiochemistry, Genetics and Molecular Biology | $4,710 | Subscription | — | 162 | 1.4 |
| European Journal of PainMedicine | $4,310 | Subscription | — | 162 | 2.8 |
| Acta Anaesthesiologica ScandinavicaMedicine | $4,430 | Subscription | — | 161 | 1.9 |
| Acta Neurologica ScandinavicaMedicine | $2,490 | Subscription | — | 161 | 0.6 |
| ChemBioChemBiochemistry, Genetics and Molecular Biology | $4,430 | Subscription | — | 161 | 2.7 |
| Lasers in Surgery and MedicineMedicine | $4,620 | Subscription | — | 161 | 1.5 |
| NMR in BiomedicineMedicine | $3,640 | Subscription | — | 161 | 2.4 |
| Journal of Intellectual Disability ResearchMedicine | $3,920 | Subscription | — | 161 | 1.6 |
| Microscopy Research and TechniqueBiochemistry, Genetics and Molecular Biology | $4,250 | Subscription | — | 160 | 3.0 |
| Diabetes/Metabolism Research and ReviewsMedicine | $4,780 | Subscription | — | 160 | 4.7 |
| Genes Chromosomes and CancerMedicine | $4,810 | Subscription | — | 159 | 1.7 |
| Journal of NeuroendocrinologyNeuroscience | $4,550 | Subscription | — | 159 | 2.5 |
| Veterinary RecordAgricultural and Biological Sciences | $3,980 | Subscription | — | 158 | 0.2 |
| Wound Repair and RegenerationMedicine | $3,750 | Subscription | — | 158 | 3.8 |
| Journal of Veterinary Internal MedicineMedicine | $2,000 | Open | 21 | 157 | 3.3 |
| Journal of Surgical OncologyMedicine | $4,570 | Subscription | — | 156 | 2.0 |
| Journal of Oral RehabilitationDentistry | $4,990 | Subscription | — | 156 | 2.8 |
| Journal of Periodontal ResearchDentistry | $4,880 | Subscription | — | 156 | 6.6 |
| IUBMB LifeBiochemistry, Genetics and Molecular Biology | $4,430 | Subscription | — | 156 | 2.7 |
| The Journal of Clinical PharmacologyMedicine | $4,150 | Subscription | — | 155 | 1.9 |
| Cereal ChemistryAgricultural and Biological Sciences | $3,750 | Subscription | — | 155 | 2.3 |
| SynapseNeuroscience | $3,570 | Subscription | — | 155 | 1.4 |
| Sociology of Health & IllnessHealth Professions | $4,330 | Subscription | — | 155 | 1.4 |
| Journal of Forensic SciencesBiochemistry, Genetics and Molecular Biology | $4,330 | Subscription | — | 154 | 1.7 |
| Clinical GeneticsBiochemistry, Genetics and Molecular Biology | $4,980 | Subscription | — | 153 | 2.0 |
| Neurogastroenterology & MotilityMedicine | $4,640 | Subscription | — | 153 | 2.7 |
| YeastBiochemistry, Genetics and Molecular Biology | $3,980 | Subscription | — | 153 | 1.5 |
| Immunology and Cell BiologyImmunology and Microbiology | $3,750 | Subscription | — | 152 | 1.9 |
| Pharmacotherapy The Journal of Human Pharmacology and Drug TherapyMedicine | $4,030 | Subscription | — | 151 | 2.4 |
| Journal of Biomedical Materials Research Part B Applied BiomaterialsMedicine | $3,400 | Subscription | — | 151 | 2.8 |
| Molecular Reproduction and DevelopmentMedicine | $4,260 | Subscription | — | 150 | 1.4 |
| European Journal Of Oral SciencesDentistry | $4,220 | Subscription | — | 149 | 1.4 |
| Research in Nursing & HealthHealth Professions | $4,150 | Subscription | — | 149 | 1.6 |
| Pediatric PulmonologyMedicine | $4,740 | Subscription | — | 148 | 1.7 |
| Scandinavian Journal of ImmunologyImmunology and Microbiology | $4,480 | Subscription | — | 148 | 1.8 |
| Developmental PsychobiologyPsychology | $3,760 | Subscription | — | 148 | 1.8 |
| American Journal of Industrial MedicineMedicine | $4,430 | Subscription | — | 147 | 2.2 |
| Pediatric Blood & CancerMedicine | $4,640 | Subscription | — | 146 | 1.4 |
| Experimental DermatologyMedicine | $4,880 | Subscription | — | 145 | 3.3 |
| Experimental PhysiologyMedicine | $2,940 | Open | 20 | 145 | 2.4 |
| Catheterization and Cardiovascular InterventionsMedicine | $4,490 | Subscription | — | 144 | 0.9 |
| Prenatal DiagnosisMedicine | $4,640 | Subscription | — | 143 | 1.9 |
| International Journal of Clinical PracticeMedicine | $2,350 | Open | 16 | 143 | 0.8 |
| Journal of Nursing ManagementHealth Professions | $2,700 | Subscription | — | 143 | 3.4 |
| Neuropathology and Applied NeurobiologyMedicine | $4,480 | Subscription | — | 143 | 2.7 |
| Journal of Nursing ScholarshipNursing | $3,640 | Subscription | — | 143 | 3.7 |
| International Journal of DermatologyMedicine | $4,150 | Subscription | — | 142 | 2.0 |
| Journal of Oral Pathology and MedicineMedicine | $4,780 | Subscription | — | 141 | 1.7 |
| American Journal of Reproductive ImmunologyMedicine | $4,460 | Subscription | — | 141 | 2.6 |
| American Journal of Human BiologyMedicine | $4,550 | Subscription | — | 141 | 1.7 |
| CytometryBiochemistry, Genetics and Molecular Biology | — | Subscription | — | 141 | 0.0 |
| Biotechnology JournalBiochemistry, Genetics and Molecular Biology | $4,780 | Subscription | — | 141 | 4.4 |
| Oral DiseasesDentistry | $4,990 | Subscription | — | 140 | 2.5 |
| British Journal of Health PsychologyPsychology | $4,240 | Subscription | — | 140 | 2.4 |
| Contact DermatitisMedicine | $5,060 | Subscription | — | 139 | 1.9 |
| Clinical and Experimental Pharmacology and PhysiologyMedicine | $4,150 | Subscription | — | 139 | 2.0 |
| Dental TraumatologyDentistry | $4,330 | Subscription | — | 139 | 5.2 |
| Genes to CellsBiochemistry, Genetics and Molecular Biology | $3,800 | Subscription | — | 139 | 1.5 |
| Equine Veterinary JournalVeterinary | $4,480 | Subscription | — | 138 | 1.3 |
| Cell ProliferationBiochemistry, Genetics and Molecular Biology | $3,680 | Open | 7 | 138 | 5.6 |
| RespirologyMedicine | $4,330 | Subscription | — | 137 | 2.5 |
| Microbial BiotechnologyBiochemistry, Genetics and Molecular Biology | $4,260 | Open | 15 | 137 | 6.7 |
| Pacing and Clinical ElectrophysiologyMedicine | $4,170 | Subscription | — | 136 | 1.1 |
| Journal of School HealthHealth Professions | $3,570 | Subscription | — | 136 | 1.2 |
| Pharmacoepidemiology and Drug SafetyMedicine | $4,650 | Subscription | — | 135 | 2.1 |
| genesisBiochemistry, Genetics and Molecular Biology | $3,800 | Subscription | — | 135 | 1.4 |
| Journal of Ultrasound in MedicineMedicine | $4,100 | Subscription | — | 134 | 1.4 |
| Annals of Human GeneticsBiochemistry, Genetics and Molecular Biology | $3,190 | Subscription | — | 134 | 1.4 |
| Genetic EpidemiologyBiochemistry, Genetics and Molecular Biology | $4,150 | Subscription | — | 134 | 1.6 |
| BioFactorsBiochemistry, Genetics and Molecular Biology | $4,150 | Subscription | — | 134 | 4.3 |
| Neurourology and UrodynamicsMedicine | $3,860 | Subscription | — | 133 | 1.9 |
| Child Care Health and DevelopmentMedicine | $3,850 | Subscription | — | 133 | 1.9 |
| American Journal of Medical Genetics Part B Neuropsychiatric GeneticsBiochemistry, Genetics and Molecular Biology | $3,920 | Subscription | — | 133 | 1.3 |
| Health ExpectationsHealth Professions | $4,190 | Open | 13 | 133 | 3.2 |
| Autism ResearchNeuroscience | $4,740 | Subscription | — | 133 | 3.3 |
| Stem Cells Translational MedicineMedicine | $2,963 | Open | 24 | 131 | 4.4 |
| Reviews in Medical VirologyMedicine | $4,880 | Subscription | — | 131 | 4.9 |
| Colorectal DiseaseMedicine | $4,480 | Subscription | — | 130 | 1.5 |
| Pediatric Allergy and ImmunologyMedicine | $5,300 | Subscription | — | 130 | 2.5 |
| Evolutionary ApplicationsBiochemistry, Genetics and Molecular Biology | $4,320 | Open | 23 | 130 | 3.9 |
| Studies in Family PlanningMedicine | $3,190 | Subscription | — | 130 | 1.5 |
| Vox SanguinisMedicine | $4,150 | Subscription | — | 129 | 1.4 |
| Molecular CarcinogenesisBiochemistry, Genetics and Molecular Biology | $4,490 | Subscription | — | 128 | 3.0 |
| Paediatric and Perinatal EpidemiologyMedicine | $4,770 | Subscription | — | 128 | 1.7 |
| BirthMedicine | $4,850 | Subscription | — | 128 | 2.0 |
| Acta OphthalmologicaMedicine | $4,990 | Subscription | — | 127 | 0.8 |
| Australian Dental JournalDentistry | $2,850 | Subscription | — | 125 | 1.8 |
| Insect Molecular BiologyAgricultural and Biological Sciences | $4,140 | Subscription | — | 125 | 3.2 |
| Pediatric DiabetesMedicine | $2,740 | Subscription | — | 125 | 2.5 |
| Cancer MedicineMedicine | $4,700 | Open | 19 | 124 | 3.6 |
| Pediatric AnesthesiaMedicine | $4,080 | Subscription | — | 124 | 1.2 |
| Environmental and Molecular MutagenesisBiochemistry, Genetics and Molecular Biology | $3,750 | Subscription | — | 124 | 2.4 |
| Cytometry Part ABiochemistry, Genetics and Molecular Biology | $3,970 | Subscription | — | 124 | 2.0 |
| Acta PhysiologicaMedicine | $5,150 | Subscription | — | 124 | 3.6 |
| International Journal of Language & Communication DisordersPsychology | $4,250 | Subscription | — | 124 | 1.7 |
| HaemophiliaMedicine | $4,760 | Subscription | — | 123 | 2.2 |
| ApmisMedicine | $4,460 | Subscription | — | 123 | 1.9 |
| Journal of Viral HepatitisMedicine | $4,610 | Subscription | — | 123 | 1.7 |
| Clinical Implant Dentistry and Related ResearchDentistry | $4,780 | Subscription | — | 123 | 3.8 |
| Genes Brain & BehaviorNeuroscience | $3,540 | Subscription | — | 123 | 2.2 |
| American Journal of Medical Genetics Part C Seminars in Medical GeneticsBiochemistry, Genetics and Molecular Biology | $3,460 | Subscription | — | 123 | 1.5 |
| Wiley Interdisciplinary Reviews - RNABiochemistry, Genetics and Molecular Biology | $4,780 | Subscription | — | 123 | 3.9 |
| Journal of Fish DiseasesImmunology and Microbiology | $5,450 | Subscription | — | 122 | 1.8 |
| Clinical AnatomyMedicine | $4,550 | Subscription | — | 122 | 2.2 |
| European Journal Of HaematologyMedicine | $4,650 | Subscription | — | 121 | 2.0 |
| ChemMedChemBiochemistry, Genetics and Molecular Biology | $4,150 | Subscription | — | 121 | 2.9 |
| Psychiatry and Clinical NeurosciencesMedicine | $3,240 | Subscription | — | 121 | 2.4 |
| Medical and Veterinary EntomologyAgricultural and Biological Sciences | $4,140 | Subscription | — | 121 | 2.3 |
| Health & Social Care in the CommunityHealth Professions | $2,700 | Subscription | — | 120 | 1.9 |
| International Journal of Developmental NeuroscienceNeuroscience | $3,400 | Subscription | — | 120 | 1.3 |
| CNS Neuroscience & TherapeuticsNeuroscience | $4,140 | Open | 14 | 120 | 5.9 |
| Animal GeneticsBiochemistry, Genetics and Molecular Biology | $3,570 | Subscription | — | 118 | 1.5 |
| Addiction BiologyNeuroscience | $3,150 | Open | 6 | 118 | 2.4 |
| Journal of Human Nutrition and DieteticsMedicine | $4,120 | Subscription | — | 118 | 2.2 |
| International Wound JournalMedicine | $3,580 | Open | 7 | 117 | 2.3 |
| Journal of ProsthodonticsDentistry | $4,100 | Subscription | — | 117 | 2.5 |
| PM&RMedicine | $3,470 | Subscription | — | 117 | 0.7 |
| Journal of Dental EducationMedicine | $3,570 | Subscription | — | 116 | 1.5 |
| BioelectromagneticsBiochemistry, Genetics and Molecular Biology | $3,290 | Subscription | — | 116 | 1.7 |
| Biology of the CellBiochemistry, Genetics and Molecular Biology | $3,730 | Subscription | — | 116 | 1.8 |
| Journal of Paediatrics and Child HealthMedicine | $4,150 | Subscription | — | 115 | 0.9 |
| Journal of Evaluation in Clinical PracticeHealth Professions | $4,430 | Subscription | — | 115 | 1.9 |
| Pigment Cell & Melanoma ResearchBiochemistry, Genetics and Molecular Biology | $5,000 | Subscription | — | 115 | 3.0 |
| Nutrition in Clinical PracticeMedicine | $3,570 | Subscription | — | 114 | 2.3 |
| Clinical CardiologyMedicine | $3,810 | Open | 11 | 113 | 2.2 |
| Veterinary SurgeryVeterinary | $3,000 | Subscription | — | 113 | 1.1 |
| MycosesMedicine | $4,780 | Subscription | — | 113 | 3.7 |
| Ophthalmic and Physiological OpticsMedicine | $4,050 | Subscription | — | 113 | 3.5 |
| Basic & Clinical Pharmacology & ToxicologyMedicine | $4,650 | Subscription | — | 113 | 2.7 |
| Maternal and Child NutritionMedicine | $4,130 | Open | 14 | 112 | 2.7 |
| Journal of Cutaneous PathologyMedicine | $3,570 | Subscription | — | 111 | 1.1 |
| Drug and Alcohol ReviewMedicine | $4,430 | Subscription | — | 111 | 2.3 |
| Pediatric DermatologyMedicine | $3,920 | Subscription | — | 110 | 1.1 |
| Clinical OtolaryngologyMedicine | $4,520 | Subscription | — | 110 | 1.4 |
| Microbiology and ImmunologyMedicine | $2,750 | Subscription | — | 110 | 1.4 |
| Transboundary and Emerging DiseasesMedicine | $2,710 | Subscription | — | 110 | 2.7 |
| Journal of Tissue Engineering and Regenerative MedicineMedicine | $2,490 | Subscription | — | 110 | 2.4 |
| The Hastings Center ReportMedicine | $3,570 | Subscription | — | 110 | 1.9 |
| American Journal on AddictionsMedicine | $3,920 | Subscription | — | 110 | 0.9 |
| MicrocirculationMedicine | $3,920 | Subscription | — | 110 | 1.5 |
| Cell Biology InternationalBiochemistry, Genetics and Molecular Biology | $3,730 | Subscription | — | 109 | 3.2 |
| Parasite ImmunologyMedicine | $4,220 | Subscription | — | 109 | 1.0 |
| Journal of Esthetic and Restorative DentistryDentistry | $4,030 | Subscription | — | 109 | 3.4 |
| Journal of Small Animal PracticeVeterinary | $4,520 | Subscription | — | 108 | 1.2 |
| Scandinavian Journal of Caring SciencesHealth Professions | $3,400 | Subscription | — | 108 | 1.3 |
| HelicobacterMedicine | $4,150 | Subscription | — | 108 | 4.4 |
| International Journal of Paediatric DentistryDentistry | $4,650 | Subscription | — | 108 | 2.2 |
| The Journal of Gene MedicineBiochemistry, Genetics and Molecular Biology | $4,480 | Subscription | — | 108 | 2.7 |
| Clinical TransplantationMedicine | $4,550 | Subscription | — | 107 | 1.6 |
| Journal of Clinical HypertensionMedicine | $4,000 | Open | 14 | 107 | 2.2 |
| Clinical and Experimental OphthalmologyMedicine | $4,150 | Subscription | — | 107 | 2.3 |
| Journal of Applied Research in Intellectual DisabilitiesMedicine | $4,600 | Subscription | — | 107 | 2.0 |
| Food Science & NutritionAgricultural and Biological Sciences | $3,630 | Subscription | — | 105 | 4.3 |
| Hepatology ResearchMedicine | $3,400 | Subscription | — | 105 | 2.1 |
| Seminars in DialysisMedicine | $3,730 | Subscription | — | 105 | 1.0 |
| Anatomical Sciences EducationMedicine | $4,100 | Subscription | — | 105 | 3.2 |
| Artificial OrgansMedicine | $3,990 | Subscription | — | 104 | 1.4 |
| Journal of Eukaryotic MicrobiologyBiochemistry, Genetics and Molecular Biology | $3,090 | Subscription | — | 104 | 2.0 |
| Dermatologic TherapyMedicine | $2,700 | Open | 35 | 104 | 0.6 |
| Geriatrics and gerontology international/Geriatrics & gerontology internationalMedicine | $3,750 | Subscription | — | 104 | 1.7 |
| Journal of Hospital MedicineMedicine | $3,400 | Subscription | — | 104 | 1.5 |
| Journal of Midwifery & Women s HealthMedicine | $3,750 | Subscription | — | 104 | 1.6 |
| ANZ Journal of SurgeryMedicine | $3,920 | Subscription | — | 103 | 0.9 |
| Reproduction in Domestic AnimalsMedicine | $4,520 | Subscription | — | 103 | 1.5 |
| European Journal of Cancer CareMedicine | $2,490 | Subscription | — | 103 | 0.7 |
| The Journal of DermatologyMedicine | $3,630 | Subscription | — | 102 | 1.4 |
| Human Psychopharmacology Clinical and ExperimentalMedicine | $4,030 | Subscription | — | 102 | 1.0 |
| Fundamental and Clinical PharmacologyMedicine | $3,300 | Subscription | — | 102 | 1.8 |
| Developmental NeurobiologyNeuroscience | $4,550 | Subscription | — | 102 | 1.9 |
| Australian and New Zealand Journal of Obstetrics and GynaecologyMedicine | $3,920 | Subscription | — | 101 | 1.3 |
| The Breast JournalMedicine | $2,350 | Open | 19 | 101 | 1.6 |
| HIV MedicineMedicine | $4,150 | Subscription | — | 101 | 1.9 |
| Journal of Molecular RecognitionBiochemistry, Genetics and Molecular Biology | $3,800 | Subscription | — | 101 | 1.9 |
| Journal of Public Health DentistryDentistry | $3,570 | Subscription | — | 101 | 1.4 |
| AndrologiaMedicine | $2,700 | Subscription | — | 100 | 1.0 |
| Journal of Clinical Pharmacy and TherapeuticsMedicine | $2,700 | Subscription | — | 100 | 0.9 |
| Biotechnology and Applied BiochemistryBiochemistry, Genetics and Molecular Biology | $3,470 | Subscription | — | 100 | 2.2 |
| International Journal of UrologyMedicine | $3,570 | Subscription | — | 99 | 1.8 |
| Internal Medicine JournalMedicine | $3,570 | Subscription | — | 99 | 1.2 |
| AORN JournalMedicine | $3,360 | Subscription | — | 99 | 0.5 |
| Journal of Basic MicrobiologyBiochemistry, Genetics and Molecular Biology | $3,240 | Subscription | — | 99 | 3.2 |
| Chemical Biology & Drug DesignChemistry | $3,920 | Subscription | — | 99 | 3.0 |
| Phytochemical AnalysisBiochemistry, Genetics and Molecular Biology | $4,380 | Subscription | — | 99 | 3.9 |
| Annals of Clinical and Translational NeurologyMedicine | $4,100 | Open | 8 | 99 | 3.6 |
