Multidisciplinary Digital Publishing Institute
83 biomedical journals from this publisher, with what each charges to publish and where it is indexed. Mostly in biochemistry, genetics and molecular biology, medicine, agricultural and biological sciences.
Journals tracked
83
Median charge
$2,172
Range $1,172 to $3,499.
Open access
83 of 83
74 listed in DOAJ.
Free to publish
0
No article processing charge recorded.
Every Multidisciplinary Digital Publishing Institute journal we track
| Journal | Charge | Access | Weeks | h-index | Citedness |
|---|---|---|---|---|---|
| International Journal of Molecular SciencesBiochemistry, Genetics and Molecular Biology | $3,499 | Open | — | 426 | 6.5 |
| NutrientsMedicine | $3,499 | Open | — | 329 | 6.0 |
| International Journal of Environmental Research and Public HealthMedicine | $3,016 | Open | — | 321 | 3.4 |
| CellsBiochemistry, Genetics and Molecular Biology | $3,258 | Open | 6 | 232 | 6.3 |
| CancersMedicine | $3,499 | Open | — | 221 | 5.0 |
| Marine DrugsBiochemistry, Genetics and Molecular Biology | $3,499 | Open | 6 | 211 | 6.4 |
| AntioxidantsMedicine | $3,499 | Open | 6 | 204 | 8.6 |
| BiomoleculesBiochemistry, Genetics and Molecular Biology | $3,258 | Open | 6 | 190 | 6.1 |
| Journal of Clinical MedicineMedicine | $3,137 | Open | — | 188 | 3.6 |
| VirusesMedicine | $3,137 | Open | 6 | 188 | 4.2 |
| MicroorganismsBiochemistry, Genetics and Molecular Biology | $3,258 | Open | 6 | 170 | 4.9 |
| ToxinsAgricultural and Biological Sciences | $3,258 | Open | 6 | 163 | 4.4 |
| AntibioticsBiochemistry, Genetics and Molecular Biology | $3,499 | Open | 6 | 148 | 6.0 |
| GenesBiochemistry, Genetics and Molecular Biology | $3,137 | Open | — | 143 | 3.3 |
| PharmaceuticalsMedicine | $3,499 | Open | 6 | 142 | 5.7 |
| AnimalsAgricultural and Biological Sciences | $2,896 | Open | 6 | 137 | 3.1 |
| VaccinesMedicine | $3,258 | Open | 6 | 135 | 4.2 |
| BiomedicinesMedicine | $3,137 | Open | 6 | 131 | 4.9 |
| BiologyBiochemistry, Genetics and Molecular Biology | $3,258 | Open | 6 | 131 | 3.4 |
| DiagnosticsMedicine | $3,137 | Open | 6 | 127 | 3.7 |
| PathogensMedicine | $2,654 | Open | 6 | 121 | 4.0 |
| MetabolitesBiochemistry, Genetics and Molecular Biology | $3,258 | Open | 6 | 118 | 4.1 |
| HealthcareMedicine | $3,258 | Open | — | 117 | 3.3 |
| Brain SciencesNeuroscience | $2,654 | Open | 6 | 114 | 3.9 |
| Journal of FungiMedicine | $3,137 | Open | 6 | 114 | 4.2 |
| LifeMedicine | $3,137 | Open | 6 | 107 | 3.6 |
| MedicinaMedicine | $2,654 | Open | 6 | 105 | 3.3 |
| BioengineeringMedicine | $3,258 | Open | 6 | 98 | 5.0 |
| Current OncologyMedicine | $2,654 | Open | 6 | 97 | 3.3 |
| Journal of Personalized MedicineMedicine | $3,137 | Open | — | 96 | 4.7 |
| ChildrenMedicine | $2,896 | Open | 6 | 84 | 2.7 |
| CosmeticsMedicine | $2,172 | Open | 6 | 73 | 4.1 |
| PathophysiologyMedicine | $1,689 | Open | 7 | 72 | 3.3 |
| SportsMedicine | $2,172 | Open | 6 | 69 | 3.2 |
| Tropical Medicine and Infectious DiseaseMedicine | $3,258 | Open | 6 | 68 | 3.1 |
| MedicinesMedicine | $1,689 | Open | 6 | 67 | 2.8 |
| DiseasesMedicine | $2,172 | Open | 6 | 65 | 3.7 |
| Dentistry JournalDentistry | $2,413 | Open | 6 | 63 | 3.3 |
| Medical SciencesMedicine | $1,689 | Open | 6 | 60 | 1.6 |
| Veterinary SciencesAgricultural and Biological Sciences | $2,534 | Open | 6 | 57 | 2.0 |
| AntibodiesMedicine | $2,172 | Open | 6 | 57 | 3.1 |
| Non-Coding RNABiochemistry, Genetics and Molecular Biology | $2,172 | Open | 6 | 55 | 4.0 |
| Journal of Cardiovascular Development and DiseaseMedicine | $3,258 | Open | 6 | 52 | 2.3 |
| PharmacyMedicine | $2,172 | Open | 6 | 51 | 2.3 |
| ProteomesBiochemistry, Genetics and Molecular Biology | $2,172 | Open | 6 | 47 | 4.1 |
| GeriatricsMedicine | $2,172 | Open | 6 | 46 | 3.0 |
| Journal of Functional Morphology and KinesiologyMedicine | $1,930 | Open | 12 | 45 | 2.4 |
| Infectious Disease ReportsMedicine | $2,172 | Open | 6 | 43 | 2.9 |
| International Journal of Neonatal ScreeningMedicine | $1,930 | Open | 6 | 41 | 3.3 |
| Journal of Developmental BiologyBiochemistry, Genetics and Molecular Biology | $2,172 | Open | 6 | 41 | 2.0 |
| Methods and ProtocolsBiochemistry, Genetics and Molecular Biology | $2,172 | Open | 6 | 36 | 2.1 |
| Nursing ReportsHealth Professions | $2,172 | Open | 6 | 35 | 3.7 |
| Pediatric ReportsMedicine | $1,930 | Open | 6 | 34 | 2.3 |
| VisionMedicine | $1,930 | Open | 11 | 34 | 2.2 |
| Microbiology ResearchBiochemistry, Genetics and Molecular Biology | $1,930 | Open | 6 | 32 | 2.9 |
| Clocks & SleepNeuroscience | $1,930 | Open | 6 | 32 | 2.7 |
| ProsthesisDentistry | $1,930 | Open | — | 31 | 2.9 |
| BioTechBiochemistry, Genetics and Molecular Biology | $1,930 | Open | 6 | 29 | 3.8 |
| EpigenomesBiochemistry, Genetics and Molecular Biology | $1,810 | Open | 6 | 29 | 4.1 |
| Audiology ResearchNeuroscience | $1,689 | Open | 6 | 27 | 1.8 |
| DermatopathologyMedicine | $1,810 | Open | 6 | 24 | 1.6 |
| EpidemiologiaMedicine | $1,448 | Open | 7 | 21 | 2.8 |
| NeurogliaNeuroscience | $1,207 | Open | 6 | 21 | 3.5 |
| DiabetologyMedicine | $1,448 | Open | 6 | 20 | 1.8 |
| NeuroSciMedicine | $1,207 | Open | 11 | 19 | 2.1 |
| ImmunoImmunology and Microbiology | $1,207 | Open | 7 | 19 | 2.5 |
| Drugs and Drug CandidatesMedicine | $1,207 | Open | 6 | 17 | 11.0 |
| EndocrinesMedicine | $1,207 | Open | 11 | 17 | 2.4 |
| LiversMedicine | $1,207 | Open | 7 | 17 | 2.0 |
| NutraceuticalsMedicine | $1,207 | Open | 6 | 17 | 3.7 |
| BiophysicaBiochemistry, Genetics and Molecular Biology | $1,207 | Open | 6 | 16 | 1.7 |
| RadiationMedicine | $1,207 | Open | 7 | 16 | 1.1 |
| Gastrointestinal DisordersMedicine | $1,448 | Open | 6 | 15 | 2.9 |
| WomenMedicine | $1,207 | Open | 7 | 15 | 1.4 |
| SurgeriesMedicine | $1,448 | Open | 11 | 14 | 1.7 |
| OralDentistry | $1,207 | Open | 7 | 14 | 1.8 |
| European Burn JournalMedicine | $1,172 | Open | 6 | 13 | 1.5 |
| International Journal of Translational MedicineMedicine | $1,207 | Open | 7 | 12 | 1.8 |
| ObesitiesMedicine | $1,207 | Open | 6 | 12 | 1.7 |
| Reports — Medical Cases Images and VideosMedicine | $1,689 | Open | 6 | 11 | 0.5 |
| HematoMedicine | $1,207 | Open | 11 | 11 | 1.3 |
| International Medical EducationMedicine | $1,207 | Open | 6 | 10 | 1.4 |
| CardiogeneticsMedicine | $1,689 | Open | 6 | 10 | 0.9 |
Charges are list prices from OpenAlex and DOAJ. Many institutions hold agreements with large publishers that reduce or remove them — check with your library before paying.