American Chemical Society
15 biomedical journals from this publisher, with what each charges to publish and where it is indexed. Mostly in biochemistry, genetics and molecular biology, neuroscience, medicine.
Journals tracked
15
Median charge
$4,500
Range $3,500 to $4,500.
Open access
1 of 15
1 listed in DOAJ.
Free to publish
0
No article processing charge recorded.
Every American Chemical Society journal we track
| Journal | Charge | Access | Weeks | h-index | Citedness |
|---|---|---|---|---|---|
| BiochemistryBiochemistry, Genetics and Molecular Biology | $4,500 | Subscription | — | 443 | 2.6 |
| Journal of Medicinal ChemistryBiochemistry, Genetics and Molecular Biology | $4,500 | Subscription | — | 370 | 7.1 |
| Journal of Proteome ResearchBiochemistry, Genetics and Molecular Biology | $4,500 | Subscription | — | 223 | 3.7 |
| Bioconjugate ChemistryBiochemistry, Genetics and Molecular Biology | $4,500 | Subscription | — | 218 | 3.4 |
| Chemical Research in ToxicologyBiochemistry, Genetics and Molecular Biology | $4,500 | Subscription | — | 210 | 3.8 |
| Journal of Natural ProductsBiochemistry, Genetics and Molecular Biology | $4,500 | Subscription | — | 188 | 3.5 |
| Molecular PharmaceuticsBiochemistry, Genetics and Molecular Biology | $4,500 | Subscription | — | 181 | 4.8 |
| Biotechnology ProgressBiochemistry, Genetics and Molecular Biology | $4,160 | Subscription | — | 171 | 2.7 |
| ACS Chemical BiologyBiochemistry, Genetics and Molecular Biology | $4,500 | Subscription | — | 168 | 3.6 |
| ACS Synthetic BiologyBiochemistry, Genetics and Molecular Biology | $4,500 | Subscription | — | 132 | 4.9 |
| ACS Chemical NeuroscienceNeuroscience | $4,500 | Subscription | — | 125 | 4.0 |
| ACS Medicinal Chemistry LettersBiochemistry, Genetics and Molecular Biology | $4,500 | Subscription | — | 110 | 2.1 |
| ACS Infectious DiseasesMedicine | $4,500 | Subscription | — | 92 | 4.5 |
| ACS Pharmacology & Translational ScienceBiochemistry, Genetics and Molecular Biology | $4,500 | Subscription | — | 63 | 4.4 |
| ACS Bio & Med Chem AuBiochemistry, Genetics and Molecular Biology | $3,500 | Open | 17 | 26 | 2.8 |
Charges are list prices from OpenAlex and DOAJ. Many institutions hold agreements with large publishers that reduce or remove them — check with your library before paying.