Nature Portfolio
54 biomedical journals from this publisher, with what each charges to publish and where it is indexed. Mostly in biochemistry, genetics and molecular biology, medicine, neuroscience.
Journals tracked
54
Median charge
$6,990
Range $2,690 to $12,690.
Open access
17 of 54
17 listed in DOAJ.
Free to publish
0
No article processing charge recorded.
Every Nature Portfolio journal we track
| Journal | Charge | Access | Weeks | h-index | Citedness |
|---|---|---|---|---|---|
| Nature GeneticsBiochemistry, Genetics and Molecular Biology | $12,690 | Subscription | — | 789 | 17.6 |
| Nature MedicineMedicine | $12,690 | Subscription | — | 767 | 30.6 |
| Nature CommunicationsBiochemistry, Genetics and Molecular Biology | $6,990 | Open | 28 | 749 | 17.0 |
| Nature BiotechnologyBiochemistry, Genetics and Molecular Biology | $12,690 | Subscription | — | 639 | 12.4 |
| Nature Reviews Molecular Cell BiologyBiochemistry, Genetics and Molecular Biology | — | Subscription | — | 625 | 42.1 |
| Nature NeuroscienceNeuroscience | $12,690 | Subscription | — | 606 | 17.2 |
| Nature reviews. CancerBiochemistry, Genetics and Molecular Biology | — | Subscription | — | 599 | 25.0 |
| Nature reviews. NeuroscienceNeuroscience | — | Subscription | — | 575 | 15.2 |
| Nature reviews. ImmunologyImmunology and Microbiology | — | Subscription | — | 568 | 23.2 |
| Nature Reviews GeneticsBiochemistry, Genetics and Molecular Biology | — | Subscription | — | 532 | 16.9 |
| Nature ImmunologyImmunology and Microbiology | $12,690 | Subscription | — | 525 | 13.3 |
| Nature MethodsBiochemistry, Genetics and Molecular Biology | $12,690 | Subscription | — | 515 | 21.5 |
| Nature Reviews MicrobiologyBiochemistry, Genetics and Molecular Biology | — | Subscription | — | 493 | 33.6 |
| Nature Cell BiologyBiochemistry, Genetics and Molecular Biology | $12,690 | Subscription | — | 489 | 16.0 |
| Nature Reviews Drug DiscoveryMedicine | — | Subscription | — | 480 | 14.3 |
| Scientific ReportsBiochemistry, Genetics and Molecular Biology | $2,690 | Open | 20 | 463 | 4.9 |
| Nature ProtocolsBiochemistry, Genetics and Molecular Biology | — | Subscription | — | 391 | 19.5 |
| Nature Structural & Molecular BiologyBiochemistry, Genetics and Molecular Biology | $12,690 | Subscription | — | 325 | 10.5 |
| Nature Chemical BiologyBiochemistry, Genetics and Molecular Biology | $12,690 | Subscription | — | 319 | 10.0 |
| Nature Reviews Clinical OncologyMedicine | — | Subscription | — | 286 | 27.0 |
| Nature Reviews Disease PrimersMedicine | — | Subscription | — | 278 | 36.0 |
| Nature Reviews NeurologyMedicine | — | Subscription | — | 270 | 15.1 |
| Nature Reviews EndocrinologyMedicine | — | Subscription | — | 264 | 13.4 |
| Nature Reviews Gastroenterology & HepatologyMedicine | — | Subscription | — | 260 | 15.0 |
| Nature Reviews CardiologyMedicine | — | Subscription | — | 249 | 16.8 |
| Nature Reviews RheumatologyMedicine | — | Subscription | — | 234 | 12.0 |
| Nature MicrobiologyBiochemistry, Genetics and Molecular Biology | $12,690 | Subscription | — | 231 | 16.6 |
| Nature Reviews NephrologyMedicine | — | Subscription | — | 225 | 16.9 |
| Nature Biomedical EngineeringBiochemistry, Genetics and Molecular Biology | $12,690 | Subscription | — | 199 | 13.7 |
| npj Digital MedicineMedicine | $4,090 | Open | 15 | 165 | 12.7 |
| Nature MetabolismMedicine | $12,690 | Subscription | — | 148 | 17.4 |
| Communications BiologyBiochemistry, Genetics and Molecular Biology | $4,190 | Open | 13 | 146 | 6.1 |
| Nature Reviews UrologyMedicine | — | Subscription | — | 139 | 5.4 |
| Nature CancerMedicine | $12,690 | Subscription | — | 133 | 16.5 |
| Horticulture ResearchAgricultural and Biological Sciences | $2,960 | Open | 20 | 119 | 6.4 |
| Nature Reviews Methods PrimersBiochemistry, Genetics and Molecular Biology | — | Subscription | — | 109 | 27.8 |
| Nature AgingMedicine | $12,690 | Subscription | — | 101 | 16.1 |
| npj Biofilms and MicrobiomesBiochemistry, Genetics and Molecular Biology | $4,290 | Open | 9 | 94 | 9.6 |
| npj Parkinson s DiseaseMedicine | $3,890 | Open | 11 | 87 | 7.5 |
| npj VaccinesMedicine | $3,890 | Open | 11 | 82 | 6.5 |
| npj Precision OncologyMedicine | $4,090 | Open | 18 | 80 | 8.3 |
| npj Breast CancerMedicine | $3,790 | Open | 9 | 78 | 5.7 |
| Nature Computational ScienceBiochemistry, Genetics and Molecular Biology | $12,690 | Subscription | — | 75 | 10.4 |
| npj Regenerative MedicineMedicine | $4,190 | Open | 12 | 67 | 5.7 |
| npj Genomic MedicineBiochemistry, Genetics and Molecular Biology | $4,190 | Open | 17 | 63 | 5.2 |
| npj MicrogravityMedicine | $3,690 | Open | 9 | 58 | 4.4 |
| Nature Cardiovascular ResearchMedicine | $12,690 | Subscription | — | 58 | 7.5 |
| npj Primary Care Respiratory MedicineMedicine | $3,390 | Open | 10 | 57 | 2.8 |
| npj Systems Biology and ApplicationsBiochemistry, Genetics and Molecular Biology | $3,490 | Open | 8 | 57 | 4.5 |
| Nature Clinical Practice UrologyMedicine | — | Subscription | — | 56 | 0.0 |
| Communications MedicineMedicine | $3,690 | Open | 21 | 55 | 5.5 |
| npj Science of FoodAgricultural and Biological Sciences | $2,790 | Open | 6 | 55 | 6.0 |
| BDJ TeamHealth Professions | — | Subscription | — | 14 | 0.1 |
| Nature IndiaMedicine | — | Subscription | — | 7 | 0.1 |
Charges are list prices from OpenAlex and DOAJ. Many institutions hold agreements with large publishers that reduce or remove them — check with your library before paying.