Landes Bioscience
8 biomedical journals from this publisher, with what each charges to publish and where it is indexed. Mostly in immunology and microbiology, biochemistry, genetics and molecular biology, medicine.
Journals tracked
8
Median charge
$2,650
Range $1,860 to $3,575.
Open access
8 of 8
8 listed in DOAJ.
Free to publish
0
No article processing charge recorded.
Every Landes Bioscience journal we track
| Journal | Charge | Access | Weeks | h-index | Citedness |
|---|---|---|---|---|---|
| Gut MicrobesBiochemistry, Genetics and Molecular Biology | $3,060 | Open | 10 | 171 | 15.9 |
| OncoImmunologyImmunology and Microbiology | $2,913 | Open | 24 | 153 | 6.1 |
| EpigeneticsBiochemistry, Genetics and Molecular Biology | — | Open | 10 | 137 | 4.0 |
| mAbsMedicine | $3,575 | Open | 8 | 128 | 7.8 |
| Cell Adhesion & MigrationBiochemistry, Genetics and Molecular Biology | $2,306 | Open | 53 | 92 | 2.9 |
| PrionBiochemistry, Genetics and Molecular Biology | $1,993 | Open | 16 | 60 | 2.3 |
| GM crops & foodAgricultural and Biological Sciences | $2,650 | Open | 9 | 52 | 4.4 |
| FlyBiochemistry, Genetics and Molecular Biology | $1,860 | Open | 9 | 47 | 3.0 |
Charges are list prices from OpenAlex and DOAJ. Many institutions hold agreements with large publishers that reduce or remove them — check with your library before paying.