Karger Publishers
85 biomedical journals from this publisher, with what each charges to publish and where it is indexed. Mostly in biochemistry, genetics and molecular biology, medicine, dentistry.
Journals tracked
85
Median charge
$1,617
Range $990 to $3,590.
Open access
31 of 85
31 listed in DOAJ.
Free to publish
3
No article processing charge recorded.
Every Karger Publishers journal we track
| Journal | Charge | Access | Weeks | h-index | Citedness |
|---|---|---|---|---|---|
| NeuroendocrinologyMedicine | — | Subscription | — | 169 | 1.9 |
| Caries ResearchDentistry | — | Subscription | — | 162 | 2.3 |
| GerontologyMedicine | — | Subscription | — | 151 | 2.6 |
| Dementia and Geriatric Cognitive DisordersMedicine | — | Subscription | — | 150 | 2.4 |
| Cerebrovascular DiseasesMedicine | — | Subscription | — | 144 | 1.6 |
| Cellular Physiology and BiochemistryBiochemistry, Genetics and Molecular Biology | $1,925 | Open | 8 | 138 | 2.1 |
| International Archives of Allergy and ImmunologyMedicine | — | Subscription | — | 131 | 2.0 |
| Annals of Nutrition and MetabolismMedicine | — | Subscription | — | 130 | 2.3 |
| American Journal of NephrologyMedicine | — | Subscription | — | 127 | 2.3 |
| DermatologyMedicine | — | Subscription | — | 126 | 2.0 |
| NeuroepidemiologyMedicine | — | Subscription | — | 126 | 2.6 |
| OncologyMedicine | — | Subscription | — | 125 | 1.7 |
| RespirationMedicine | — | Subscription | — | 122 | 2.2 |
| DigestionMedicine | — | Subscription | — | 121 | 2.8 |
| European NeurologyMedicine | — | Subscription | — | 118 | 1.2 |
| Developmental NeuroscienceNeuroscience | — | Subscription | — | 118 | 1.7 |
| Hormone Research in PaediatricsMedicine | — | Subscription | — | 116 | 2.9 |
| NeonatologyMedicine | — | Subscription | — | 116 | 2.9 |
| NeuropsychobiologyNeuroscience | — | Subscription | — | 114 | 2.9 |
| Pediatric NeurosurgeryMedicine | — | Subscription | — | 108 | 0.5 |
| Audiology and NeurotologyNeuroscience | — | Subscription | — | 108 | 1.6 |
| Journal of Innate ImmunityImmunology and Microbiology | $3,590 | Open | 25 | 106 | 3.4 |
| Digestive DiseasesMedicine | — | Subscription | — | 99 | 2.4 |
| Stereotactic and Functional NeurosurgeryMedicine | — | Subscription | — | 98 | 1.6 |
| Skin Pharmacology and PhysiologyMedicine | — | Subscription | — | 98 | 1.0 |
| PharmacologyMedicine | — | Subscription | — | 97 | 1.6 |
| IntervirologyMedicine | $1,250 | Open | 35 | 97 | 1.5 |
| Journal of Vascular ResearchMedicine | — | Subscription | — | 97 | 1.4 |
| CardiologyMedicine | — | Subscription | — | 96 | 1.3 |
| OphthalmologicaMedicine | — | Subscription | — | 95 | 1.8 |
| Human HeredityBiochemistry, Genetics and Molecular Biology | — | Open | 26 | 95 | 0.6 |
| Digestive SurgeryMedicine | — | Subscription | — | 94 | 1.4 |
| Gynecologic and Obstetric InvestigationMedicine | — | Subscription | — | 91 | 2.3 |
| Fetal Diagnosis and TherapyMedicine | — | Subscription | — | 91 | 1.4 |
| Obesity FactsMedicine | $3,590 | Open | 35 | 89 | 4.7 |
| Blood PurificationMedicine | — | Subscription | — | 88 | 1.6 |
| Medical Principles and PracticeMedicine | No charge | Open | 25 | 88 | 2.9 |
| NeuroImmunoModulationNeuroscience | — | Open | 20 | 88 | 1.9 |
| Acta HaematologicaMedicine | — | Subscription | — | 84 | 1.8 |
| Urologia InternationalisMedicine | — | Subscription | — | 83 | 1.2 |
| Ophthalmic ResearchMedicine | — | Open | 24 | 82 | 2.1 |
| NeurosignalsNeuroscience | $1,617 | Open | 10 | 82 | 0.8 |
| Liver CancerMedicine | $3,590 | Open | 23 | 82 | 4.7 |
| Neurodegenerative DiseasesMedicine | — | Subscription | — | 81 | 1.3 |
| Folia Phoniatrica et LogopaedicaPsychology | — | Subscription | — | 80 | 1.0 |
| European Addiction ResearchMedicine | — | Subscription | — | 79 | 1.5 |
| PathobiologyMedicine | — | Subscription | — | 78 | 1.3 |
| Kidney & Blood Pressure ResearchMedicine | $2,780 | Open | 30 | 77 | 1.8 |
| Acta CytologicaMedicine | — | Subscription | — | 77 | 1.2 |
| Public Health GenomicsBiochemistry, Genetics and Molecular Biology | — | Open | 42 | 72 | 1.8 |
| ORLMedicine | — | Subscription | — | 71 | 0.9 |
| Transfusion Medicine and HemotherapyMedicine | $1,670 | Open | 21 | 71 | 1.7 |
| European Surgical ResearchMedicine | — | Open | 17 | 68 | 3.3 |
| Sexual DevelopmentBiochemistry, Genetics and Molecular Biology | — | Subscription | — | 68 | 0.5 |
| Breast CareMedicine | — | Subscription | — | 64 | 1.2 |
| European Thyroid JournalMedicine | — | Open | 21 | 64 | 4.2 |
| Oncology Research and TreatmentMedicine | — | Subscription | — | 63 | 1.0 |
| Food Science and Technology ResearchAgricultural and Biological Sciences | — | Subscription | — | 62 | 0.7 |
| Molecular SyndromologyBiochemistry, Genetics and Molecular Biology | — | Subscription | — | 54 | 0.6 |
| Dementia and Geriatric Cognitive Disorders ExtraMedicine | $1,670 | Open | 11 | 52 | 1.7 |
| Complementary Medicine ResearchMedicine | — | Subscription | — | 52 | 0.9 |
| Visceral MedicineMedicine | — | Subscription | — | 50 | 1.7 |
| Kidney DiseasesMedicine | $2,320 | Open | 20 | 50 | 2.0 |
| Cardiorenal MedicineMedicine | — | Open | 31 | 47 | 3.4 |
| Lifestyle GenomicsBiochemistry, Genetics and Molecular Biology | $1,670 | Open | 28 | 43 | 2.4 |
| Skin Appendage DisordersMedicine | — | Subscription | — | 42 | 1.2 |
| Cerebrovascular Diseases ExtraMedicine | $1,350 | Open | 17 | 39 | 2.8 |
| Case Reports in OncologyMedicine | $1,170 | Open | 11 | 38 | 0.9 |
| Case Reports in GastroenterologyMedicine | $1,030 | Open | 17 | 38 | 0.7 |
| Complex PsychiatryBiochemistry, Genetics and Molecular Biology | — | Subscription | — | 35 | 2.1 |
| Case Reports in DermatologyMedicine | $1,030 | Open | 22 | 32 | 0.8 |
| Inflammatory Intestinal DiseasesMedicine | $990 | Open | 24 | 31 | 1.3 |
| Case Reports in OphthalmologyMedicine | $1,030 | Open | 21 | 30 | 0.6 |
| Ocular Oncology and PathologyMedicine | — | Subscription | — | 30 | 1.0 |
| Case Reports in NeurologyMedicine | $1,030 | Open | 21 | 28 | 0.5 |
| Gastrointestinal TumorsMedicine | $990 | Open | 11 | 28 | 0.4 |
| GE Portuguese Journal of GastroenterologyMedicine | No charge | Open | 21 | 27 | 0.6 |
| Biomedicine HubMedicine | $1,670 | Open | 16 | 22 | 1.2 |
| Case Reports in Nephrology and DialysisMedicine | $1,030 | Open | 29 | 19 | 1.0 |
| Dubai Medical JournalMedicine | No charge | Open | 18 | 15 | 0.9 |
| Kompass PneumologieMedicine | — | Subscription | — | 3 | 0.0 |
| Kompass DermatologieMedicine | — | Subscription | — | 3 | 0.0 |
| Kompass OphthalmologieMedicine | — | Subscription | — | 2 | 0.0 |
| Kompass OnkologieMedicine | — | Subscription | — | 2 | 0.0 |
| Kompass AutoimmunMedicine | — | Subscription | — | 2 | 0.0 |
Charges are list prices from OpenAlex and DOAJ. Many institutions hold agreements with large publishers that reduce or remove them — check with your library before paying.