BMJ
60 biomedical journals from this publisher, with what each charges to publish and where it is indexed. Mostly in medicine, biochemistry, genetics and molecular biology, health professions.
Journals tracked
60
Median charge
$2,391
Range $1,839 to $4,870.
Open access
25 of 60
25 listed in DOAJ.
Free to publish
1
No article processing charge recorded.
Every BMJ journal we track
| Journal | Charge | Access | Weeks | h-index | Citedness |
|---|---|---|---|---|---|
| GutMedicine | — | Subscription | — | 453 | 10.7 |
| Annals of the Rheumatic DiseasesMedicine | $4,870 | Subscription | — | 371 | 1.4 |
| Journal of Neurology Neurosurgery & PsychiatryMedicine | — | Subscription | — | 339 | 6.5 |
| ThoraxMedicine | — | Subscription | — | 321 | 3.6 |
| British Journal of Sports MedicineMedicine | — | Subscription | — | 312 | 6.2 |
| HeartMedicine | — | Subscription | — | 279 | 2.7 |
| Journal of Epidemiology & Community HealthMedicine | — | Subscription | — | 264 | 2.8 |
| Archives of Disease in ChildhoodMedicine | — | Subscription | — | 260 | 2.0 |
| Journal of Clinical PathologyMedicine | — | Subscription | — | 253 | 2.0 |
| Journal of Medical GeneticsBiochemistry, Genetics and Molecular Biology | — | Subscription | — | 248 | 3.0 |
| BMJ OpenMedicine | $1,839 | Open | 32 | 244 | 2.4 |
| British Journal of OphthalmologyMedicine | — | Subscription | — | 241 | 4.0 |
| BMJ Quality & SafetyHealth Professions | — | Subscription | — | 222 | 4.4 |
| Occupational and Environmental MedicineMedicine | — | Subscription | — | 213 | 2.4 |
| Journal for ImmunoTherapy of CancerMedicine | $2,490 | Open | 24 | 184 | 9.2 |
| Tobacco ControlMedicine | — | Subscription | — | 175 | 2.7 |
| Archives of Disease in Childhood Fetal & NeonatalMedicine | — | Subscription | — | 174 | 2.7 |
| Regional Anesthesia & Pain MedicineMedicine | — | Subscription | — | 156 | 3.3 |
| BMJ Global HealthMedicine | $3,679 | Open | 33 | 145 | 4.7 |
| Sexually Transmitted InfectionsMedicine | — | Subscription | — | 140 | 2.2 |
| Journal of Medical EthicsMedicine | — | Subscription | — | 131 | 3.0 |
| Emergency Medicine JournalMedicine | — | Subscription | — | 125 | 1.3 |
| Injury PreventionMedicine | — | Subscription | — | 125 | 1.8 |
| International Journal of Gynecological CancerMedicine | $3,800 | Subscription | — | 124 | 0.6 |
| Journal of NeuroInterventional SurgeryMedicine | — | Subscription | — | 115 | 3.6 |
| BMJ Open Diabetes Research & CareMedicine | $3,000 | Open | 23 | 87 | 4.6 |
| RMD OpenMedicine | $2,391 | Open | 19 | 86 | 4.9 |
| Open HeartMedicine | $2,391 | Open | 13 | 77 | 2.4 |
| Practical NeurologyMedicine | — | Subscription | — | 76 | 1.1 |
| BMJ Open Sport & Exercise MedicineMedicine | $1,839 | Open | 20 | 71 | 3.6 |
| BMJ Supportive & Palliative CareMedicine | — | Subscription | — | 70 | 1.6 |
| BMJ Open Respiratory ResearchMedicine | $2,085 | Open | 38 | 65 | 2.8 |
| Stroke and Vascular NeurologyMedicine | $1,839 | Open | 22 | 61 | 3.5 |
| Lupus Science & MedicineMedicine | $2,391 | Open | 19 | 59 | 3.2 |
| BMJ Case ReportsMedicine | — | Subscription | — | 57 | 0.6 |
| Archives of Disease in Childhood Education & PracticeMedicine | — | Subscription | — | 54 | 0.4 |
| BMJ Open GastroenterologyMedicine | $2,085 | Open | 20 | 53 | 3.5 |
| General PsychiatryPsychology | — | Open | 17 | 50 | 7.3 |
| Frontline GastroenterologyMedicine | — | Subscription | — | 49 | 0.9 |
| Medical HumanitiesMedicine | — | Subscription | — | 49 | 1.2 |
| BMJ Paediatrics OpenMedicine | — | Open | 18 | 48 | 2.3 |
| BMJ Health & Care InformaticsHealth Professions | $2,207 | Open | 33 | 48 | 4.8 |
| Evidence-Based NursingMedicine | — | Subscription | — | 45 | 0.4 |
| Trauma Surgery & Acute Care OpenMedicine | $2,100 | Open | 20 | 44 | 2.5 |
| BMJ Open QualityHealth Professions | $1,839 | Open | 28 | 43 | 2.2 |
| BMJ Open OphthalmologyMedicine | $2,085 | Open | 23 | 41 | 3.1 |
| European Journal of Hospital PharmacyMedicine | — | Subscription | — | 40 | 1.1 |
| BMJ InnovationsMedicine | — | Subscription | — | 38 | 0.9 |
| BMJ MedicineMedicine | $3,679 | Open | 30 | 38 | 6.5 |
| BMJ Nutrition Prevention & HealthMedicine | $1,839 | Open | 25 | 37 | 2.4 |
| Family Medicine and Community HealthHealth Professions | No charge | Open | 20 | 33 | 3.6 |
| BMJ Sexual & Reproductive HealthMedicine | — | Subscription | — | 33 | 1.8 |
| BMJ LeaderHealth Professions | — | Subscription | — | 28 | 1.6 |
| Veterinary Record OpenVeterinary | $2,670 | Open | 19 | 28 | 0.9 |
| Drug and Therapeutics BulletinMedicine | — | Subscription | — | 26 | 0.4 |
| BMJ Military HealthMedicine | — | Subscription | — | 26 | 1.2 |
| BMJ Neurology OpenMedicine | — | Open | 17 | 22 | 2.6 |
| BMJ Public HealthMedicine | — | Open | 40 | 17 | 2.0 |
| BMJ OncologyMedicine | — | Open | 18 | 17 | 4.9 |
| World Journal of Pediatric SurgeryMedicine | — | Open | 13 | 16 | 2.1 |
Charges are list prices from OpenAlex and DOAJ. Many institutions hold agreements with large publishers that reduce or remove them — check with your library before paying.