BioMed Central
233 biomedical journals from this publisher, with what each charges to publish and where it is indexed. Mostly in medicine, biochemistry, genetics and molecular biology, health professions.
Journals tracked
233
Median charge
$2,990
Range $500 to $5,490.
Open access
231 of 233
228 listed in DOAJ.
Free to publish
10
No article processing charge recorded.
Every BioMed Central journal we track
| Journal | Charge | Access | Weeks | h-index | Citedness |
|---|---|---|---|---|---|
| Genome biologyBiochemistry, Genetics and Molecular Biology | $5,490 | Open | 14 | 400 | 9.2 |
| BMC BioinformaticsBiochemistry, Genetics and Molecular Biology | $2,990 | Open | 19 | 314 | 4.7 |
| Molecular CancerBiochemistry, Genetics and Molecular Biology | $5,090 | Open | 16 | 293 | 27.5 |
| BMC Public HealthMedicine | $3,290 | Open | 18 | 291 | 4.5 |
| Critical CareMedicine | $4,190 | Open | 14 | 288 | 7.5 |
| BMC GenomicsBiochemistry, Genetics and Molecular Biology | $3,090 | Open | 17 | 265 | 4.3 |
| BMC MedicineMedicine | $4,190 | Open | 10 | 261 | 7.5 |
| MicrobiomeBiochemistry, Genetics and Molecular Biology | $4,990 | Open | 4 | 234 | 14.4 |
| Journal of Hematology & OncologyMedicine | $4,990 | Open | 6 | 233 | 32.8 |
| BMC Medical Research MethodologyMathematics | $3,090 | Open | 23 | 223 | 5.1 |
| BMC Health Services ResearchHealth Professions | $3,290 | Open | 23 | 219 | 3.7 |
| Journal of NeuroinflammationNeuroscience | $4,090 | Open | 12 | 218 | 10.2 |
| Breast Cancer ResearchMedicine | $4,190 | Open | 12 | 209 | 5.3 |
| International Journal of Behavioral Nutrition and Physical ActivityMedicine | $3,177 | Open | 11 | 209 | 7.3 |
| Arthritis Research & TherapyMedicine | $3,690 | Open | 14 | 208 | 5.1 |
| Implementation ScienceHealth Professions | $3,390 | Open | 25 | 207 | 10.7 |
| BMC CancerMedicine | $3,390 | Open | 19 | 205 | 3.8 |
| BMC PsychiatryPsychology | $3,290 | Open | 20 | 199 | 4.4 |
| Journal of Translational MedicineBiochemistry, Genetics and Molecular Biology | $3,890 | Open | 25 | 192 | 7.8 |
| Journal of Experimental & Clinical Cancer ResearchBiochemistry, Genetics and Molecular Biology | $4,190 | Open | 8 | 185 | 12.2 |
| Health and Quality of Life OutcomesMedicine | $3,190 | Open | 22 | 183 | 3.2 |
| BMC MicrobiologyBiochemistry, Genetics and Molecular Biology | $2,990 | Open | 18 | 181 | 4.0 |
| Orphanet Journal of Rare DiseasesBiochemistry, Genetics and Molecular Biology | $2,990 | Open | 16 | 181 | 3.1 |
| Stem Cell Research & TherapyMedicine | $3,190 | Open | 16 | 179 | 7.1 |
| Genome MedicineBiochemistry, Genetics and Molecular Biology | $5,290 | Open | 10 | 179 | 10.7 |
| BMC Infectious DiseasesMedicine | $3,090 | Open | 21 | 177 | 3.0 |
| BMC BiologyBiochemistry, Genetics and Molecular Biology | $3,690 | Open | 9 | 177 | 5.9 |
| Malaria JournalMedicine | $2,890 | Open | 13 | 173 | 3.7 |
| BMC Pregnancy and ChildbirthMedicine | $3,290 | Open | 21 | 173 | 2.8 |
| BMC Musculoskeletal DisordersMedicine | $3,090 | Open | 19 | 170 | 2.9 |
| Cardiovascular DiabetologyMedicine | $4,290 | Open | 7 | 169 | 16.5 |
| Molecular NeurodegenerationMedicine | $3,090 | Open | 12 | 168 | 17.7 |
| Microbial Cell FactoriesBiochemistry, Genetics and Molecular Biology | $3,590 | Open | 10 | 166 | 7.3 |
| Parasites & VectorsMedicine | $3,090 | Open | 8 | 164 | 3.9 |
| BMC Medical EducationMedicine | $2,990 | Open | 24 | 163 | 4.7 |
| Journal of NeuroEngineering and RehabilitationMedicine | $3,990 | Open | 32 | 161 | 5.6 |
| Respiratory ResearchMedicine | $3,490 | Open | 17 | 159 | 5.4 |
| BMC GeriatricsMedicine | $3,190 | Open | 20 | 155 | 3.9 |
| Molecular MedicineBiochemistry, Genetics and Molecular Biology | $3,190 | Open | 8 | 155 | 7.9 |
| Journal of Biomedical ScienceMedicine | No charge | Open | 14 | 151 | 13.9 |
| Nutrition JournalMedicine | $3,190 | Open | 21 | 151 | 5.2 |
| Veterinary ResearchMedicine | $2,390 | Open | 21 | 148 | 3.9 |
| BMC Medical Informatics and Decision MakingHealth Professions | $2,990 | Open | 23 | 147 | 6.2 |
| Alzheimer s Research & TherapyMedicine | $4,290 | Open | 16 | 147 | 9.2 |
| Reproductive Biology and EndocrinologyMedicine | $3,690 | Open | 12 | 142 | 6.3 |
| Systematic ReviewsMedicine | $3,090 | Open | 11 | 141 | 5.6 |
| BMC Research NotesMedicine | $1,690 | Open | 15 | 139 | 1.8 |
| Journal of Cardiovascular Magnetic ResonanceMedicine | $3,000 | Open | 29 | 139 | 0.6 |
| BMC PediatricsMedicine | $3,090 | Open | 21 | 136 | 2.3 |
| International Journal for Equity in HealthMedicine | $3,690 | Open | 28 | 136 | 5.0 |
| BMC NeuroscienceNeuroscience | $2,990 | Open | 19 | 136 | 4.0 |
| Virology JournalMedicine | $3,290 | Open | 11 | 131 | 4.1 |
| Lipids in Health and DiseaseMedicine | $2,990 | Open | 7 | 131 | 7.7 |
| Cell Communication and SignalingBiochemistry, Genetics and Molecular Biology | $3,390 | Open | 11 | 131 | 10.0 |
| Reproductive HealthMedicine | $3,290 | Open | 17 | 130 | 3.4 |
| Genetics Selection EvolutionBiochemistry, Genetics and Molecular Biology | $2,390 | Open | 26 | 129 | 4.6 |
| Nutrition & MetabolismMedicine | $3,590 | Open | 13 | 129 | 3.9 |
| BMC NeurologyMedicine | $3,090 | Open | 19 | 123 | 2.4 |
| BioMedical Engineering OnLineMedicine | $2,690 | Open | 16 | 123 | 5.5 |
| Human Resources for HealthHealth Professions | $3,290 | Open | 34 | 123 | 6.5 |
| BMC GastroenterologyMedicine | $3,190 | Open | 22 | 122 | 2.7 |
| Globalization and HealthMedicine | $3,190 | Open | 21 | 122 | 6.8 |
| BMC BiotechnologyBiochemistry, Genetics and Molecular Biology | $2,990 | Open | 20 | 118 | 4.7 |
| RetrovirologyImmunology and Microbiology | $2,890 | Open | 11 | 118 | 5.0 |
| International Journal of Health GeographicsMedicine | $3,290 | Open | 12 | 118 | 3.0 |
| Cancer Cell InternationalBiochemistry, Genetics and Molecular Biology | $3,190 | Open | 15 | 117 | 6.0 |
| Radiation OncologyMedicine | $3,290 | Open | 13 | 116 | 3.2 |
| Clinical EpigeneticsBiochemistry, Genetics and Molecular Biology | $3,890 | Open | 12 | 116 | 5.2 |
| Molecular AutismNeuroscience | $3,990 | Open | 17 | 116 | 5.4 |
| BMC Oral HealthDentistry | $3,190 | Open | 22 | 115 | 3.6 |
| BMC Veterinary ResearchAgricultural and Biological Sciences | $3,190 | Open | 22 | 109 | 2.9 |
| BMC NephrologyMedicine | $2,690 | Open | 20 | 109 | 2.8 |
| Health Research Policy and SystemsHealth Professions | $3,590 | Open | 27 | 109 | 4.4 |
| BMC Pulmonary MedicineMedicine | $3,090 | Open | 23 | 108 | 2.8 |
| Journal of Animal Science and Biotechnology/Journal of animal science and biotechnologyAgricultural and Biological Sciences | $2,790 | Open | 17 | 108 | 7.3 |
| BMC Women s HealthMedicine | $2,890 | Open | 24 | 107 | 3.5 |
| Antimicrobial Resistance and Infection ControlMedicine | $3,290 | Open | 13 | 107 | 4.7 |
| BMC Medical GenomicsBiochemistry, Genetics and Molecular Biology | $3,190 | Open | 22 | 105 | 3.0 |
| Cell & BioscienceBiochemistry, Genetics and Molecular Biology | $2,890 | Open | 8 | 103 | 6.1 |
| Biology DirectBiochemistry, Genetics and Molecular Biology | $2,890 | Open | 9 | 102 | 4.0 |
| Journal of Orthopaedic Surgery and ResearchMedicine | $3,090 | Open | 31 | 101 | 4.0 |
| World Journal of Emergency SurgeryMedicine | $3,990 | Open | 10 | 101 | 6.4 |
| World Journal of Surgical OncologyMedicine | $2,990 | Open | 18 | 100 | 2.5 |
| Diabetology & Metabolic SyndromeMedicine | $2,890 | Open | 16 | 100 | 5.0 |
| BMC NursingHealth Professions | $3,090 | Open | 30 | 99 | 5.3 |
| Molecular BrainNeuroscience | $2,890 | Open | 7 | 99 | 4.1 |
| Scandinavian Journal of Trauma Resuscitation and Emergency MedicineMedicine | $2,590 | Open | 13 | 97 | 3.1 |
| Infectious Diseases of PovertyMedicine | $2,690 | Open | 13 | 97 | 6.2 |
| BMC Medical EthicsMedicine | $2,290 | Open | 25 | 96 | 3.9 |
| Annals of Clinical Microbiology and AntimicrobialsMedicine | $3,190 | Open | 11 | 96 | 6.5 |
| Behavioral and Brain FunctionsNeuroscience | $3,190 | Open | 18 | 96 | 2.9 |
| BMC Cardiovascular DisordersMedicine | $3,090 | Open | 19 | 95 | 2.6 |
| Epigenetics & ChromatinBiochemistry, Genetics and Molecular Biology | $3,190 | Open | 12 | 94 | 5.6 |
| Biology of Sex DifferencesMedicine | $3,290 | Open | 14 | 94 | 4.5 |
| Human GenomicsBiochemistry, Genetics and Molecular Biology | $3,290 | Open | 11 | 93 | 3.4 |
| Translational NeurodegenerationMedicine | $2,990 | Open | 10 | 92 | 16.7 |
| Harm Reduction JournalMedicine | $3,290 | Open | 26 | 91 | 4.0 |
| International Breastfeeding JournalMedicine | $3,090 | Open | 32 | 91 | 3.4 |
| Acta veterinaria ScandinavicaAgricultural and Biological Sciences | $2,990 | Open | 19 | 90 | 2.1 |
| BMC Palliative CareMedicine | $2,990 | Open | 21 | 90 | 3.6 |
| Biomarker ResearchMedicine | $3,890 | Open | 10 | 90 | 14.2 |
| Biological ResearchBiochemistry, Genetics and Molecular Biology | $2,790 | Open | 23 | 89 | 5.8 |
| Chinese MedicineMedicine | $2,990 | Open | 31 | 88 | 6.6 |
| BMC ImmunologyImmunology and Microbiology | $3,090 | Open | 21 | 88 | 3.1 |
| Fluids and Barriers of the CNSNeuroscience | $3,390 | Open | 14 | 88 | 6.6 |
| Population Health MetricsMedicine | $2,890 | Open | 29 | 88 | 2.6 |
| Journal of Neurodevelopmental DisordersBiochemistry, Genetics and Molecular Biology | $2,990 | Open | 20 | 88 | 3.5 |
| Cellular & Molecular Biology LettersBiochemistry, Genetics and Molecular Biology | $2,890 | Open | 14 | 87 | 9.8 |
| Annals of MicrobiologyBiochemistry, Genetics and Molecular Biology | $2,290 | Open | 15 | 85 | 5.9 |
| Journal of Ovarian ResearchMedicine | $3,290 | Open | 11 | 85 | 4.5 |
| The Italian Journal of Pediatrics/Italian journal of pediatricsMedicine | $2,790 | Open | 10 | 84 | 3.5 |
| Journal of Health Population and NutritionMedicine | $2,790 | Open | 10 | 84 | 3.8 |
| BMC OphthalmologyMedicine | $2,990 | Open | 24 | 83 | 1.9 |
| BMC Endocrine DisordersMedicine | $3,190 | Open | 23 | 83 | 3.1 |
| Cancer ImagingMedicine | $2,790 | Open | 9 | 83 | 5.0 |
| Journal of Intensive CareMedicine | $2,577 | Open | 15 | 83 | 5.5 |
| BMC SurgeryMedicine | $3,090 | Open | 24 | 82 | 2.0 |
| Journal of InflammationMedicine | $3,190 | Open | 27 | 82 | 5.0 |
| Immunity & AgeingImmunology and Microbiology | $3,190 | Open | 12 | 82 | 8.9 |
| Genes & NutritionMedicine | $3,690 | Open | 13 | 81 | 3.3 |
| Substance Abuse Treatment Prevention and PolicyMedicine | $3,090 | Open | 19 | 80 | 2.6 |
| BMC AnesthesiologyMedicine | $3,190 | Open | 24 | 79 | 2.6 |
| Diagnostic PathologyMedicine | $2,990 | Open | 8 | 79 | 3.7 |
| Biomaterials ResearchEngineering | $2,700 | Open | 16 | 79 | 6.3 |
| Journal of Biological EngineeringBiochemistry, Genetics and Molecular Biology | $2,890 | Open | 17 | 79 | 4.1 |
| Journal of Cardiothoracic SurgeryMedicine | $2,890 | Open | 15 | 78 | 1.5 |
| European journal of medical researchMedicine | $3,190 | Open | 18 | 78 | 3.3 |
| Gut PathogensBiochemistry, Genetics and Molecular Biology | $3,390 | Open | 5 | 78 | 5.2 |
| Annals of General PsychiatryMedicine | $3,090 | Open | 17 | 78 | 3.5 |
| Conflict and HealthPsychology | $3,290 | Open | 18 | 78 | 5.8 |
| Neural DevelopmentNeuroscience | No charge | Open | 14 | 78 | 5.1 |
| Archives of Public HealthMedicine | $2,990 | Open | 16 | 77 | 3.1 |
| Military Medical ResearchMedicine | No charge | Open | 28 | 77 | 10.7 |
| Journal of Foot and Ankle ResearchMedicine | $2,690 | Open | 18 | 76 | 1.6 |
| Experimental Hematology and OncologyMedicine | $3,290 | Open | 6 | 76 | 13.1 |
| Pediatric RheumatologyMedicine | $3,090 | Open | 17 | 75 | 2.2 |
| Allergy Asthma and Clinical ImmunologyMedicine | $3,090 | Open | 12 | 75 | 3.0 |
| Skeletal MuscleBiochemistry, Genetics and Molecular Biology | $2,890 | Open | 12 | 75 | 4.2 |
| BMC Medical ImagingMedicine | $3,090 | Open | 27 | 74 | 3.8 |
| Head & Face MedicineDentistry | $2,890 | Open | 20 | 73 | 3.4 |
| Burns & TraumaMedicine | $2,700 | Open | 6 | 72 | 11.9 |
| BMC UrologyMedicine | $2,990 | Open | 21 | 71 | 2.3 |
| Cardiovascular UltrasoundMedicine | $2,990 | Open | 7 | 71 | 1.9 |
| BMC Emergency MedicineMedicine | $2,790 | Open | 29 | 69 | 3.0 |
| AIDS Research and TherapyMedicine | $2,990 | Open | 16 | 68 | 2.2 |
| Mobile DNABiochemistry, Genetics and Molecular Biology | $3,290 | Open | 11 | 68 | 2.7 |
| Cancer & MetabolismBiochemistry, Genetics and Molecular Biology | $3,190 | Open | 14 | 68 | 5.3 |
| Journal of Cancer Research and TherapeuticsMedicine | — | Open | — | 67 | 1.4 |
| Research Involvement and EngagementHealth Professions | $2,590 | Open | 16 | 67 | 3.4 |
| Infectious Agents and CancerMedicine | $3,190 | Open | 17 | 66 | 2.9 |
| Journal of Occupational Medicine and ToxicologyMedicine | $3,090 | Open | 19 | 66 | 5.4 |
| Proteome ScienceBiochemistry, Genetics and Molecular Biology | $2,590 | Subscription | — | 66 | 8.4 |
| Biological Procedures OnlineBiochemistry, Genetics and Molecular Biology | $3,490 | Open | 9 | 65 | 3.5 |
| Journal of PHYSIOLOGICAL ANTHROPOLOGYMedicine | $1,690 | Open | 17 | 65 | 4.7 |
| Cell DivisionBiochemistry, Genetics and Molecular Biology | $3,190 | Open | 6 | 65 | 6.6 |
| International Journal of Emergency MedicineMedicine | $3,090 | Open | 13 | 64 | 2.1 |
| The Journal of Physiological SciencesMedicine | $2,900 | Open | 15 | 63 | 3.8 |
| Thrombosis JournalMedicine | $3,090 | Open | 16 | 63 | 2.4 |
| IMA FungusAgricultural and Biological Sciences | $2,490 | Open | 20 | 63 | 3.3 |
| BMC Sports Science Medicine and RehabilitationMedicine | $2,890 | Open | 26 | 61 | 2.9 |
| BMC Pharmacology and ToxicologyMedicine | $3,090 | Open | 12 | 61 | 3.1 |
| Tropical Medicine and HealthMedicine | $2,990 | Open | 11 | 61 | 3.0 |
| EvoDevoBiochemistry, Genetics and Molecular Biology | $2,690 | Open | 11 | 61 | 2.9 |
| European Review of Aging and Physical ActivityMedicine | $3,090 | Open | 6 | 61 | 4.4 |
| Journal of Otolaryngology - Head and Neck SurgeryMedicine | $2,500 | Open | 6 | 60 | 1.8 |
| Journal of Biomedical SemanticsBiochemistry, Genetics and Molecular Biology | $1,590 | Open | 30 | 60 | 3.6 |
| BMC Complementary Medicine and TherapiesMedicine | $2,195 | Open | 19 | 59 | 4.2 |
| The Journal of venomous animals and toxins including tropical diseasesBiochemistry, Genetics and Molecular Biology | $500 | Open | 15 | 59 | 2.0 |
| Eye and VisionMedicine | $2,790 | Open | 15 | 58 | 5.3 |
| Chiropractic & Manual TherapiesMedicine | $2,290 | Open | 20 | 57 | 2.1 |
| BioData MiningBiochemistry, Genetics and Molecular Biology | $2,690 | Open | 23 | 57 | 5.8 |
| Clinical ProteomicsChemistry | $2,490 | Open | 17 | 57 | 4.3 |
| Journal of Medical Case ReportsMedicine | $2,890 | Open | 21 | 56 | 1.0 |
| Inflammation and RegenerationMedicine | $2,577 | Open | 11 | 56 | 7.7 |
| BioPsychoSocial MedicineMedicine | $2,390 | Open | 18 | 56 | 2.0 |
| Molecular CytogeneticsBiochemistry, Genetics and Molecular Biology | $3,290 | Open | 8 | 54 | 1.4 |
| Addiction Science & Clinical PracticeMedicine | $2,890 | Open | 28 | 54 | 2.3 |
| Knee Surgery and Related ResearchMedicine | $0 | Open | 19 | 54 | 5.9 |
| BMC NutritionMedicine | $2,290 | Open | 15 | 52 | 2.8 |
| Global Health Research and PolicyMedicine | $1,890 | Open | 8 | 52 | 5.6 |
| Clinical and Molecular AllergyMedicine | $2,490 | Subscription | — | 52 | 0.0 |
| Algorithms for Molecular BiologyBiochemistry, Genetics and Molecular Biology | $2,490 | Open | 25 | 51 | 3.0 |
| Journal of Pharmaceutical Policy and PracticeMedicine | $2,390 | Open | 14 | 51 | 3.2 |
| Patient Safety in SurgeryMedicine | $3,290 | Open | 9 | 51 | 4.9 |
| Animal MicrobiomeAgricultural and Biological Sciences | $2,190 | Open | 13 | 50 | 3.5 |
| Implementation Science CommunicationsHealth Professions | $2,290 | Open | 24 | 49 | 2.3 |
| Advances in SimulationMedicine | $2,790 | Open | 12 | 49 | 4.7 |
| Philosophy Ethics and Humanities in MedicineMedicine | $1,790 | Open | 24 | 49 | 2.0 |
| Pilot and Feasibility StudiesMedicine | $2,490 | Open | 9 | 48 | 1.6 |
| Irish Veterinary JournalVeterinary | $2,990 | Open | 21 | 48 | 2.1 |
| Perioperative MedicineMedicine | $2,990 | Open | 16 | 48 | 2.3 |
| Injury EpidemiologyMedicine | $2,290 | Open | 13 | 47 | 2.2 |
| International Journal of Retina and VitreousMedicine | $1,890 | Open | 19 | 46 | 3.0 |
| BMC ProceedingsBiochemistry, Genetics and Molecular Biology | No charge | Open | 10 | 45 | 2.1 |
| Porcine Health ManagementAgricultural and Biological Sciences | $2,490 | Open | 14 | 45 | 2.9 |
| Annals of Occupational and Environmental MedicineHealth Professions | $2,145 | Open | 15 | 45 | 2.2 |
| Israel Journal of Health Policy ResearchHealth Professions | No charge | Open | 28 | 44 | 3.1 |
| Fungal Biology and BiotechnologyBiochemistry, Genetics and Molecular Biology | $2,590 | Open | 9 | 44 | 5.2 |
| Biotechnology for Biofuels and BioproductsBiochemistry, Genetics and Molecular Biology | $2,440 | Open | 16 | 43 | 9.0 |
| Maternal Health Neonatology and PerinatologyMedicine | $2,790 | Open | 12 | 43 | 1.6 |
| Hereditary Cancer in Clinical PracticeMedicine | $2,690 | Open | 18 | 42 | 2.4 |
| Food Production Processing and NutritionAgricultural and Biological Sciences | $2,390 | Open | 12 | 41 | 11.8 |
| Clinical Diabetes and EndocrinologyMedicine | $2,290 | Open | 8 | 41 | 8.0 |
| Clinical HypertensionMedicine | No charge | Open | 6 | 39 | 4.5 |
| Thyroid ResearchMedicine | $2,790 | Open | 8 | 38 | 2.5 |
| Zoological LettersBiochemistry, Genetics and Molecular Biology | $2,090 | Open | 10 | 38 | 2.3 |
| Bioelectronic MedicineNeuroscience | $2,590 | Open | 8 | 37 | 7.9 |
| Neurological Research and PracticeMedicine | $2,190 | Open | 14 | 36 | 3.5 |
| Echo Research and PracticeMedicine | $2,390 | Open | 8 | 36 | 3.9 |
| Contraception and Reproductive MedicineMedicine | $2,290 | Open | 12 | 36 | 2.8 |
| Basic and Clinical AndrologyMedicine | $2,990 | Open | 22 | 36 | 1.7 |
| BMC RheumatologyMedicine | $2,190 | Open | 15 | 35 | 2.3 |
| Diagnostic and Prognostic ResearchMedicine | $2,790 | Open | 18 | 35 | 4.5 |
| Tropical Diseases Travel Medicine and VaccinesMedicine | $2,790 | Open | 17 | 35 | 3.8 |
| Genes and EnvironmentBiochemistry, Genetics and Molecular Biology | $2,590 | Open | 27 | 34 | 2.2 |
| Journal of Cannabis ResearchMedicine | $2,590 | Open | 7 | 34 | 2.2 |
| PneumoniaMedicine | $2,690 | Open | 11 | 34 | 3.1 |
| BMC Molecular and Cell BiologyBiochemistry, Genetics and Molecular Biology | $2,390 | Open | 27 | 33 | 2.1 |
| Cardio-OncologyMedicine | $2,790 | Open | 7 | 33 | 2.2 |
| Renal Replacement TherapyMedicine | No charge | Open | 19 | 31 | 1.5 |
| Artery ResearchMedicine | $1,790 | Open | 13 | 31 | 1.2 |
| Archives of PhysiotherapyMedicine | — | Open | — | 31 | 2.3 |
| One Health OutlookMedicine | $1,690 | Open | 18 | 30 | 3.9 |
| ArthroplastyMedicine | $2,790 | Open | 15 | 29 | 3.4 |
| Journal of Pharmaceutical Health Care and SciencesMedicine | $2,490 | Open | 8 | 28 | 1.5 |
| BMC Genomic DataBiochemistry, Genetics and Molecular Biology | $2,190 | Open | 27 | 28 | 2.3 |
| Molecular HorticultureAgricultural and Biological Sciences | $0 | Open | 12 | 27 | 5.9 |
| Chinese Neurosurgical JournalMedicine | No charge | Open | 10 | 24 | 1.8 |
| Journal of Anesthesia Analgesia and Critical CareMedicine | $2,079 | Open | 6 | 24 | 3.4 |
| Animal DiseasesMedicine | No charge | Open | 12 | 19 | 2.8 |
| Acta EpileptologicaMedicine | $0 | Open | 20 | 16 | 2.5 |
| International Journal of ArrhythmiaMedicine | $0 | Open | — | 13 | 2.6 |
| Surgical and Experimental PathologyMedicine | No charge | Open | 37 | 13 | 1.1 |
Charges are list prices from OpenAlex and DOAJ. Many institutions hold agreements with large publishers that reduce or remove them — check with your library before paying.